2010 Baseball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Friday | 2/12 | LCSC Tournament | Lewiston ID | -- | NA | |
| Saturday | 2/13 | LCSC Tournament | Lewiston ID | -- | NA | |
| Sunday | 2/14 | LCSC Tournament | Lewiston ID | -- | NA | |
| Friday | 2/19 | University of Portland (9) | Portland OR | -- | NA | |
| Saturday | 2/20 | University of Portland (9) | Portland OR | -- | NA | |
| Sunday | 2/21 | University of Portland (9) | Portland OR | -- | NA | |
| Friday | 2/26 | *Bethany University (7-9) | Scotts Valley CA | 12:00 PM | -- | NA |
| Saturday | 2/27 | *Bethany University (7-9) | Scotts Valley CA | 11:00 AM | -- | NA |
| Tuesday | 3/2 | Pacific Lutheran University (9) | Tacoma WA | 2:00 PM | -- | NA |
| Saturday | 3/6 | *The College of Idaho (9-7) | CU | 12:00 PM | -- | NA |
| Sunday | 3/7 | *The College of Idaho (9-7) | CU | 11:00 AM | -- | NA |
| Friday | 3/12 | Lewis-Clark State College (9) | CU | 3:00 PM | -- | NA |
| Saturday | 3/13 | Lewis-Clark State College (9) | CU | 1:00 PM | -- | NA |
| Sunday | 3/14 | Lewis-Clark State College (9) | CU | 11:00 AM | -- | NA |
| Saturday | 3/20 | *University of British Columbia (9-7) | CU | 12:00 PM | -- | NA |
| Sunday | 3/21 | *University of British Columbia (9-7) | CU | 11:00 AM | -- | NA |
| Wednesday | 3/24 | Lewis & Clark College (9) | CU | 1:00 PM | -- | NA |
| Friday | 3/26 | *Corban College (9-7) | Salem OR | 12:00 PM | -- | NA |
| Saturday | 3/27 | *Corban College (9-7) | Salem OR | 11:00 AM | -- | NA |
| Friday | 4/2 | *Patten University (9-7) | CU | 11:00 AM | -- | NA |
| Saturday | 4/3 | *Patten University (9-7) | CU | 12:00 PM | -- | NA |
| Saturday | 4/10 | *University of British Columbia (9-7) | Vancouver BC | 12:00 PM | -- | NA |
| Sunday | 4/11 | *University of British Columbia (9-7) | Vancouver BC | 11:00 AM | -- | NA |
| Wednesday | 4/14 | Lewis & Clark College (9) | Portland OR | 3:30 PM | -- | NA |
| Saturday | 4/17 | *The College of Idaho (9-7) | Caldwell ID | 12:00 PM | -- | NA |
| Sunday | 4/18 | *The College of Idaho (9-7) | Caldwell ID | 11:00 AM | -- | NA |
| Friday | 4/23 | Lewis-Clark State College (9) | Lewiston ID | -- | NA | |
| Saturday | 4/24 | Lewis-Clark State College (9-9) | Lewiston ID | -- | NA | |
| Friday | 4/30 | *Corban College (9-7) | CU | 12:00 PM | -- | NA |
| Sunday | 5/2 | *Corban College (9-7) | CU | 11:00 AM | -- | NA |
| Thursday | 5/6 | Region I Tournament begins | -- | NA | ||
| Tuesday | 5/18 | National Tournament Opening Round | -- | NA | ||
| Friday | 5/28 | NAIA World Series begins | -- | NA |




