2009 Baseball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Friday | 2/13 | Regence BlueShield of Idaho; LC State College (9) | Lewiston ID | 2:00 PM | W -- 5-4 | View |
| Saturday | 2/14 | Regence BlueShield of Idaho; Corban (9) | Lewiston ID | 10:00 AM | L -- 1-5 | View |
| Sunday | 2/15 | Regence BlueShield of Idaho; College of Idaho (9) | Lewiston ID | 10:00 AM | W -- 5-1 | View |
| Sunday | 2/15 | Regence BlueShield of Idaho; Patten University (9) | Lewiston ID | 12:30 PM | W -- 16-13 | View |
| Thursday | 2/19 | Linfield College (9) | McMinnville OR | 6:00 PM | L -- 0-10 | View |
| Friday | 2/20 | George Fox University (9) | Newberg OR | 1:00 PM | W -- 13-8 | View |
| Friday | 2/20 | Jim Doran Spring Classic; University of Puget Sound (9) | McMinnville OR | 6:00 PM | L -- 6-9 | View |
| Saturday | 2/21 | George Fox University (9) | Newberg OR | 12:00 PM | L -- 9-16 | View |
| Saturday | 2/21 | Jim Doran Spring Classic; Whitman College (9) | McMinnville OR | 6:00 PM | W -- 17-6 | View |
| Sunday | 2/22 | Jim Doran Spring Classic; Pacific Lutheran U (9) | McMinnville OR | 2:30 PM | L -- 2-14 | View |
| Saturday | 2/28 | *University of British Columbia (9) | Wilsonville High School | 12:00 PM | L -- 0-7 | View |
| Saturday | 2/28 | *University of British Columbia (7) | Wilsonville High School | 2:00 PM | W -- 4-0 | View |
| Sunday | 3/1 | *University of British Columbia (9) | Wilsonville High School | 11:00 AM | L -- 0-6 | View |
| Saturday | 3/7 | *The College of Idaho (9) | Caldwell ID | 12:00 PM | W -- 3-2 | View |
| Saturday | 3/7 | *The College of Idaho (7) | Caldwell ID | 2:45 PM | L -- 3-4 | View |
| Sunday | 3/8 | *The College of Idaho (9) | Caldwell ID | 11:00 AM | L -- 6-13 | View |
| Sunday | 3/8 | *The College of Idaho (7) | Caldwell ID | 1:45 PM | L -- 0-10 | View |
| Saturday | 3/14 | *Oregon Institute of Technology (7) | Klamath Falls OR | 12:00 PM | L -- 4-7 | View |
| Saturday | 3/14 | *Oregon Institute of Technology (9) | Klamath Falls OR | 2:30 PM | L -- 8-10 | View |
| Sunday | 3/15 | *Oregon Institute of Technology (7) | Klamath Falls OR | 11:00 AM | W -- 7-2 | View |
| Sunday | 3/15 | *Oregon Institute of Technology (9) | Klamath Falls OR | 1:00 PM | W -- 10-8 | View |
| Friday | 3/20 | *Corban College (9) | University of Portland | 12:00 PM | L -- 0-1 | View |
| Friday | 3/20 | *Corban College (7) | University of Portland | 2:00 PM | W -- 9-8 | View |
| Saturday | 3/21 | *Corban College (9) | Wilsonville High School | 12:00 PM | L -- 0-3 | View |
| Saturday | 3/21 | *Corban College (7) | Wilsonville High School | 3:00 PM | L -- 3-5 | View |
| Tuesday | 3/24 | St. Martin's University (9) | Lacey WA | 3:00 PM | L -- 2-3 (13 innings) | View |
| Friday | 3/27 | *University of British Columbia (7) | Vancouver BC | 2:00 PM | L -- 3-10 | View |
| Saturday | 3/28 | *University of British Columbia (9) | Vancouver BC | 12:00 PM | L -- 2-6 | View |
| Saturday | 3/28 | *University of British Columbia (7) | Vancouver BC | 2:00 PM | W -- 3-2 | View |
| Sunday | 3/29 | *University of British Columbia (9) | Vancouver BC | 11:00 AM | L -- 4-11 | View |
| Sunday | 3/29 | *University of British Columbia (7) | Vancouver BC | 1:30 PM | L -- 1-2 | View |
| Thursday | 4/2 | Lewis-Clark State College | McMinnville OR | 12:30 PM | L -- 3-13 | View |
| Saturday | 4/4 | *The College of Idaho (9) | University of Portland | 12:00 PM | L -- 1-6 | View |
| Saturday | 4/4 | *The College of Idaho (7) | University of Portland | 2:30 PM | W -- 4-3 | View |
| Sunday | 4/5 | *The College of Idaho (9) | University of Portland | 11:00 AM | L -- 3-7 | View |
| Sunday | 4/5 | *The College of Idaho (7) | University of Portland | 1:30 PM | W -- 3-2 | View |
| Tuesday | 4/7 | St. Martin's University (9) | Lacey WA | 3:00 PM | L -- 1-6 | View |
| Friday | 4/10 | *Corban College (9) | Salem OR | 1:00 PM | W -- 5-2 | View |
| Friday | 4/10 | *Corban College (7) | Salem OR | 3:00 PM | W -- 2-1 | View |
| Saturday | 4/11 | *Corban College (7) | Salem OR | 1:00 PM | W -- 2-1 | View |
| Saturday | 4/11 | *Corban College (9) | Salem OR | 1:00 PM | L -- 2-6 | View |
| Friday | 4/17 | *Simpson University (9) | @ George Fox University | 12:00 PM | L -- 5-6 | View |
| Friday | 4/17 | *Simpson University (7) | @ George Fox University | 3:00 PM | W -- 12-3 | View |
| Saturday | 4/18 | *Simpson University (9) | Wilsonville High School | 11:00 AM | W -- 6-2 | View |
| Saturday | 4/18 | *Simpson University (7) | Wilsonville High School | 2:00 PM | L -- 4-6 | View |
| Tuesday | 4/21 | Western Oregon University | Monmouth OR | 2:00 PM | L -- 2-3 | View |
| Thursday | 4/23 | Lewis-Clark State College (9) | Lewiston ID | 6:00 PM | L -- 0-4 | View |
| Friday | 4/24 | Lewis-Clark State College (9) | Lewiston ID | 12:00 PM | L -- 4-5 | View |
| Friday | 4/24 | Lewis-Clark State College (9) | Lewiston ID | 3:00 PM | W -- 1-0 | View |
| Friday | 5/1 | University of Portland | Portland OR | 1:00 PM | L -- 3-7 | View |




