2008 Baseball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Saturday | 2/16 | Linfield College (9-9) | McMinnville OR | 12:00 PM | L -- 1-4, L 6-7 | View |
| Friday | 2/22 | Tournament - University of Puget Sound (9) | McMinnville OR | 1:00 PM | L -- 8-9 | View |
| Saturday | 2/23 | George Fox University (9) | Newberg OR | 12:00 PM | W -- 5-3 | View |
| Saturday | 2/23 | Tournament - Whitman College | McMinnville OR | 3:00 PM | W -- 13-3 | View |
| Sunday | 2/24 | Tournament - Linfield College (9) | McMinnville OR | 3:00 PM | W -- 9-8 | View |
| Tuesday | 2/26 | University of Portland (9) | Portland OR | 2:00 PM | L -- 5-7 | View |
| Sunday | 3/2 | Western Oregon University (9) | Monmouth OR | 12:00 PM | L -- 4-8 | View |
| Saturday | 3/8 | University of British Columbia (7) | CU | 12:00 PM | N -- | View |
| Saturday | 3/8 | University of British Columbia (9) | CU | 12:00 PM | L -- 4-12, L 6-8 | View |
| Sunday | 3/9 | University of British Columbia (9) | CU | -- | View | |
| Sunday | 3/9 | University of British Columbia (7) | CU | 12:00 PM | L -- 3-6, L 3-17 | View |
| Saturday | 3/15 | *Albertson College of Idaho (7) | Caldwell ID | 1:00 PM | -- | View |
| Saturday | 3/15 | *Albertson College of Idaho (9) | Caldwell ID | 2:00 PM | W -- 4-1, W 8-4 | View |
| Sunday | 3/16 | *Albertson College of Idaho (9) | Caldwell ID | 11:00 AM | L -- 2-8 | View |
| Friday | 3/21 | *Oregon Institute of Technology (9) | Klamath Falls OR (Kiger Stadium) | 1:00 PM | W -- 10-6 | View |
| Saturday | 3/22 | *Oregon Institute of Technology (7) | Klamath Falls OR (Kiger Stadium) | 11:00 AM | -- | View |
| Saturday | 3/22 | *Oregon Institute of Technology (9) | Klamath Falls OR (Kiger Stadium) | 1:00 PM | W -- 11-5, L 11-13 | View |
| Tuesday | 3/25 | Lewis-Clark State College (9) | Lewiston ID | 6:00 PM | L -- 4-5 (10th) | View |
| Wednesday | 3/26 | Lewis-Clark State College (9) | Lewiston ID | 1:00 PM | -- | View |
| Wednesday | 3/26 | Lewis-Clark State College (9) | Lewiston ID | 3:00 PM | L -- 3-15, L 4-9 | View |
| Monday | 3/31 | *Corban College (7) | CU | 1:00 PM | -- | View |
| Monday | 3/31 | *Corban College (9) | CU | 5:00 PM | W -- 10-4, W 6-5 | View |
| Tuesday | 4/1 | St. Martin's University (9-7) (Postponed) | Lacey WA | 12:00 PM | -- | NA |
| Sunday | 4/6 | University of British Columbia (7) | Vancouver BC | 12:30 PM | -- | View |
| Sunday | 4/6 | University of British Columbia (9) | Vancouver, BC | 5:30 PM | W -- 11-9, W 7-5 | View |
| Friday | 4/11 | *Lewis-Clark State College (9) | CU | 3:00 PM | L -- 0-4 | View |
| Saturday | 4/12 | *Lewis-Clark State College (9) | CU | 1:00 PM | L -- 10-18 | View |
| Sunday | 4/13 | *Lewis-Clark State College (9) | CU | 1:00 PM | L -- 0-7 | View |
| Tuesday | 4/15 | *Corban College (9) | CU | 3:00 PM | L -- 1-2 | View |
| Saturday | 4/19 | *Albertson College of Idaho (7) | CU | 12:00 PM | -- | View |
| Saturday | 4/19 | *Albertson College of Idaho (9) | CU | 3:00 PM | -- 3-10, W 6-5 | View |
| Sunday | 4/20 | *Albertson College of Idaho (9) | CU | 11:00 AM | -- | View |
| Sunday | 4/20 | Albertson College of Idaho (7) | CU | 1:00 PM | L -- 3-9, W 2-1 | View |
| Monday | 4/21 | University of British Columbia (9) | CU | 11:00 AM | L -- 10-15 | View |
| Friday | 4/25 | *Oregon Institute of Technology (9) | CU | 1:00 PM | -- 3-4 | View |
| Saturday | 4/26 | *Oregon Institute of Technology (7) | CU | 12:00 PM | -- | View |
| Saturday | 4/26 | *Oregon Institute of Technology (9) | CU | 2:00 PM | W -- 4-3, L 3-4 | View |
| Friday | 5/2 | *Corban College (9) | Salem OR | 1:00 PM | W -- 4-1 | View |
| Sunday | 5/4 | *Corban College (7) | Salem OR | 2:00 PM | -- | View |
| Sunday | 5/4 | Corban College (9) | Salem OR | 4:30 PM | W -- 1-0, L 3-7 | View |
| Monday | 5/5 | University of Portland | Portland OR | 1:00 PM | -- 0-4 | View |
| Thursday | 5/8 | Region I - CU vs. Lewis-Clark State | Vancouver BC | 2:00 PM | L -- 3-11 | View |
| Friday | 5/9 | Region I - CU vs. British Columbia | Vancouver BC | 10:00 AM | -- | View |
| Wednesday | 5/14 | Region I & II Sectional begins | TBA | -- | NA | |
| Friday | 5/23 | NAIA World Series begins | Lewiston ID | -- | NA |




