2009-2010 Men's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Thursday | 10/29 | University of Portland (exhibition) | Portland OR | 7:00 PM | - 78-106 | View |
| Sunday | 11/1 | University of Oregon (exhibition) | Eugene OR | 5:00 PM | - 61-99 | View |
| Tuesday | 11/3 | Multnomah University | CU | 7:30 PM | W - 130-90 | View |
| Friday | 11/6 | William Jessup University | CU | 7:30 PM | W - 86-80 | View |
| Saturday | 11/7 | Boise State University (exhibition) | Boise ID | 7:05 PM | L - 89-109 | View |
| Friday | 11/13 | Point Loma Nazarene University | San Diego CA | 7:30 PM | W - 68-66 | View |
| Saturday | 11/14 | San Diego Christian College | San Diego CA | 7:30 PM | W - 87-85 | View |
| Saturday | 11/21 | Pacific Lutheran University | CU | 7:30 PM | W - 76-74 | View |
| Monday | 11/23 | Holy Names University | CU | 7:30 PM | W - 91-78 | View |
| Saturday | 11/28 | Simpson College | Redding CA | 4:00 PM | W - 112-71 | View |
| Tuesday | 12/1 | Linfield College | CU | 7:30 PM | W - 99-90 | View |
| Friday | 12/4 | *Southern Oregon University | Ashland OR | 7:30 PM | W - 81-64 | View |
| Saturday | 12/5 | *Oregon Institute of Technology | Klamath Falls OR | 7:30 PM | L - 93-71 | View |
| Saturday | 12/12 | Pacific University | Forest Grove OR | 7:30 PM | W - 102-100 (OT) | View |
| Friday | 12/18 | *Warner Pacific College | Portland OR | 7:30 PM | L - 91-99 | View |
| Wednesday | 12/30 | *Eastern Oregon University | CU | 7:30 PM | - | NA |
| Thursday | 12/31 | *The College of Idaho | CU | 7:30 PM | - | NA |
| Saturday | 1/2 | Dordt College | CU | 7:30 PM | - | NA |
| Friday | 1/8 | *Northwest Christian University | Eugene OR | 7:30 PM | - | NA |
| Saturday | 1/9 | *Corban College | Salem OR | 7:30 PM | - | NA |
| Monday | 1/11 | Test | Test | 4:30 PM | - | NA |
| Friday | 1/15 | *The Evergreen State College | CU | 7:30 PM | - | NA |
| Saturday | 1/16 | *Northwest University | CU | 7:30 PM | - | NA |
| Tuesday | 1/19 | Multnomah University | Portland OR | 7:00 PM | - | NA |
| Saturday | 1/23 | *Warner Pacific College | CU | 7:30 PM | - | NA |
| Friday | 1/29 | *The College of Idaho | Caldwell ID | 7:30 PM | - | NA |
| Saturday | 1/30 | *Eastern Oregon University | La Grande OR | 7:30 PM | - | NA |
| Friday | 2/5 | *Corban College | CU | 7:30 PM | - | NA |
| Saturday | 2/6 | *Northwest Christian University | CU | 7:30 PM | - | NA |
| Friday | 2/12 | *Northwest University | Kirkland WA | 7:30 PM | - | NA |
| Saturday | 2/13 | *The Evergreen State College | Olympia WA | 7:30 PM | - | NA |
| Friday | 2/19 | *Oregon Institute of Technology | CU | 7:30 PM | - | NA |
| Saturday | 2/20 | *Southern Oregon University | CU | 7:30 PM | - | NA |
| Wednesday | 2/24 | Conference Tournament begins | - | NA | ||
| Wednesday | 3/10 | DII National Tournament begins | Point Lookout MO | - | NA |




