2007-2008 Men's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Thursday | 11/1 | Multnomah Bible College | CU | 7:30 PM | W - 83-61 | View |
| Saturday | 11/3 | University of Portland (exhibition) | Portland OR | 7:00 PM | - 96-67 | View |
| Tuesday | 11/6 | University of Oregon (exhibition) | Eugene OR | 7:00 PM | - 86-57 | View |
| Friday | 11/16 | LIT - Augsburg vs Pacific Lutheran | CU | 4:00 PM | - | View |
| Friday | 11/16 | LIT - CU-Portland vs. CU-Nebraska | CU | 8:00 PM | W - 61-44 | View |
| Saturday | 11/17 | LIT - Augsburg vs. CU-Nebraska | CU | 4:00 PM | - | View |
| Saturday | 11/17 | LIT - CU-Portland vs. Pacific Lutheran | CU | 8:00 PM | L - 77-79 (OT) | View |
| Saturday | 11/24 | Linfield College | McMinnville OR | 7:30 PM | L - 79-91 | View |
| Friday | 11/30 | *Northwest University | Kirkland WA | 7:30 PM | L - 65-75 | View |
| Saturday | 12/1 | *Evergreen State University | Olympia WA | 7:30 PM | W - 83-77 | View |
| Tuesday | 12/4 | Linfield College | CU | 7:30 PM | L - 64-76 | View |
| Saturday | 12/8 | Willamette | CU | 7:30 PM | W - 69-55 | View |
| Sunday | 12/16 | Walla Walla College | CU | 7:30 PM | W - 82-65 | View |
| Tuesday | 12/18 | *Northwest Christian College | CU | 7:30 PM | L - 73-81 | View |
| Friday | 12/28 | Western Oregon University-Tournament | Monmouth OR | 7:00 PM | L - 65-77 | View |
| Saturday | 12/29 | Central Washington University-Tournament | Monmouth OR | 4:00 PM | L - 52-97 | View |
| Friday | 1/4 | *Southern Oregon University | CU | 7:30 PM | L - 65-69 | View |
| Saturday | 1/5 | *Oregon Institute of Technology | CU | 7:30 PM | L - 79-81 | View |
| Tuesday | 1/8 | *Corban College | Salem OR | 7:30 PM | W - 76-60 | View |
| Friday | 1/11 | *Warner Pacific College | Portland OR | 7:30 PM | L - 83-101 | View |
| Saturday | 1/12 | *Cascade College | Portland OR | 7:30 PM | W - 71-67 | View |
| Friday | 1/18 | *Albertson College of Idaho | CU | 7:30 PM | W - 72-66 (OT) | View |
| Saturday | 1/19 | *Eastern Oregon University | CU | 7:30 PM | W - 67-63 | View |
| Tuesday | 1/22 | *Corban College | CU | 7:30 PM | W - 90-76 | View |
| Saturday | 1/26 | *Northwest Christian | Eugene OR | 7:30 PM | W - 69-65 | View |
| Friday | 2/1 | *Evergreen State University | CU | 7:30 PM | L - 70-73 | View |
| Saturday | 2/2 | *Northwest | CU | 7:30 PM | W - 91-87 (OT) | View |
| Friday | 2/8 | *Eastern Oregon University | La Grande OR | 7:30 PM | L - 70-83 | View |
| Saturday | 2/9 | *Albertson College of Idaho | Caldwell ID | 7:30 PM | L - 57-59 | View |
| Friday | 2/15 | *Cascade College | CU | 8:00 PM | W - 87-66 | View |
| Saturday | 2/16 | *Warner Pacific College | CU | 8:30 PM | W - 94-75 | View |
| Friday | 2/22 | *Oregon Institute of Technology | Klamath Falls OR | 7:30 PM | W - 71-67 | View |
| Saturday | 2/23 | *Southern Oregon University | Ashland OR | 7:30 PM | L - 64-65 | View |
| Wednesday | 2/27 | Warner Pacific (CCC First Round) | Portland OR | 7:30 PM | L - 71-80 | View |




