Concordia
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Concordia Men's Basketball
Concordia Season Schedule/Results & Leaders (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-6) (5-8) (1-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/07 7:30 PM MBC W 83-61 241 (18)VAUGHAN, Steven (9)OCHS, Matt
(18)OCHS, Matt
11/16/07 8:00 PM ! vs CU-Nebraska W 61-44 427 (16)MERAY, Desmond (12)AKER, Cody
11/17/07 8:00 PM ! PACIFIC LUTHERAN 77-79 LOT 488 (25)MERAY, Desmond (9)ALVAREZ, Jesse
11/24/07 7:30 PM at Linfield 79-91 L 250 (21)JOHNSON, Ryan (9)AKER, Cody
11/30/07 7:30 PM * at Northwest University 65-75 L 400 (19)JOHNSON, Ryan (8)AKER, Cody
12/01/07 7:30 PM * at Evergreen State W 83-77 150 (22)AKER, Cody (7)AKER, Cody
12/04/07 7:30 PM LINFIELD 64-76 L 279 (24)MERAY, Desmond (7)OCHS, Matt
12/08/07 7:30 PM WILLAMETTE W 69-55 403 (17)MERAY, Desmond (10)AKER, Cody
12/16/07 7:30 PM WALLA WALLA W 82-65 187 (24)MERAY, Desmond (7)AKER, Cody
12/18/07 7:30 PM * NORTHWEST CHRISTIAN 73-81 L 164 (19)MERAY, Desmond (4)JOHNSON, Ryan
(4)OCHS, Matt
12/28/07 7:20 PM at Western Oregon 65-77 L 225 (18)JOHNSON, Ryan (5)JOHNSON, Ryan
(5)OCHS, Matt
(5)ALVAREZ, Jesse
12/29/07 4:00 PM vs Central Washington 52-97 L 85 (11)JOHNSON, Ryan (5)ROSARIO, Sergio
01/04/08 7:35 PM * SOUTHERN OREGON 65-69 L 187 (18)MERAY, Desmond (7)AKER, Cody
(7)OCHS, Matt
01/05/08 7:30 PM * OREGON TECH 79-81 L 303 (21)VAUGHAN, Steven (9)OCHS, Matt
01/08/08 7:30 PM * at Corban W 76-60 278 (18)JOHNSON, Ryan (16)AKER, Cody
01/11/08 7:30 PM * at Warner Pacific College 83-101 L (21)MERAY, Desmond (8)AKER, Cody
01/12/08 7:30 PM * at Cascade W 71-67 250 (18)JOHNSON, Ryan (12)AKER, Cody
01/18/08 7:30 PM * COLLEGE OF IDAHO WOT 71-66 246 (17)MERAY, Desmond (9)OCHS, Matt
01/19/08 7:30 PM * EASTERN OREGON W 67-63 341 (14)MERAY, Desmond (9)JOHNSON, Ryan
01/22/08 7:30 PM * CORBAN W 90-76 295 (33)MERAY, Desmond (7)JOHNSON, Ryan
01/26/08 7:30 PM * at Northwest Christian W 69-65 (22)AKER, Cody (6)JOHNSON, Ryan
(6)AKER, Cody
(6)OCHS, Matt
02/01/08 7:30 PM * EVERGREEN STATE 70-73 L 376 (14)MERAY, Desmond (14)AKER, Cody
02/02/08 7:30 PM * NORTHWEST WOT 91-87 482 (32)MERAY, Desmond (7)OCHS, Matt
02/08/08 7:30 PM * at Eastern Oregon University 70-83 L (18)MERAY, Desmond (6)ALVAREZ, Jesse
(18)VAUGHAN, Steven
(18)AKER, Cody
02/09/08 7:30 PM * at College of Idaho 57-59 L 1300 (20)VAUGHAN, Steven (10)AKER, Cody
02/15/08 8:00 PM * CASCADE W 87-66 615 (22)VAUGHAN, Steven (9)JOHNSON, Ryan
02/16/08 8:30 PM * WARNER PACIFIC W 94-75 611 (26)VAUGHAN, Steven (7)OCHS, Matt
02/22/08 7:30 PM * at Oregon Tech W 71-67 1269 (30)AKER, Cody (9)AKER, Cody
02/23/08 7:30 PM * at Southern Oregon 64-65 L 475 (15)AKER, Cody (6)AKER, Cody
02/27/08 7:30 PM at Warner Pacific College 71-80 L (27)JOHNSON, Ryan (11)OCHS, Matt
! Lutheran Invitational Tournament (Portland, Ore.)
# CCC Tournament - Quarterfinals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5218 348
AWAY.................... 13 4597 354
NEUTRAL................. 2 512 256
TOTAL................... 30 10327 344
Season Box Score
2007-08 Concordia Men's Basketball
Concordia Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-6) (5-8) (1-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HAMILTON, Eric..... 13-0 52 4.0 12-21 .571 2-5 .400 3-3 1.000 3 7 10 0.8 7 0 1 8 0 0 29 2.2
04 MERAY, Desmond..... 27-23 703 26.0 150-330 .455 48-144 .333 56-72 .778 12 22 34 1.3 61 3 44 62 7 25 404 15.0
05 MURRAY, Ryan....... 30-0 494 16.5 53-153 .346 38-109 .349 41-49 .837 6 21 27 0.9 48 0 43 49 0 19 185 6.2
10 VAUGHAN, Steven.... 30-5 592 19.7 94-213 .441 32-95 .337 68-104 .654 20 51 71 2.4 62 1 35 42 0 24 288 9.6
11 ALVAREZ, Jesse..... 30-30 859 28.6 26-88 .295 10-38 .263 25-37 .676 27 67 94 3.1 37 0 163 49 1 64 87 2.9
12 HAMBELTON, Connor.. 16-0 63 3.9 8-26 .308 5-15 .333 9-15 .600 2 7 9 0.6 11 0 1 5 0 4 30 1.9
22 ROSARIO, Sergio.... 20-0 130 6.5 23-40 .575 4-9 .444 4-9 .444 4 21 25 1.3 19 0 3 12 2 5 54 2.7
23 SCHWANZ, Trevor.... 7-0 14 2.0 0-3 .000 0-1 .000 1-2 .500 1 2 3 0.4 2 0 4 1 1 0 1 0.1
24 JOHNSON, Ryan...... 28-28 806 28.8 121-265 .457 10-56 .179 71-88 .807 39 93 132 4.7 70 1 24 57 16 25 323 11.5
32 AKER, Cody......... 30-30 1016 33.9 164-380 .432 55-164 .335 63-91 .692 48 155 203 6.8 89 3 57 63 15 50 446 14.9
33 YECNY, Jason....... 23-6 257 11.2 14-26 .538 3-4 .750 9-21 .429 12 26 38 1.7 21 0 7 10 1 8 40 1.7
34 SCHEETZ, Daniel.... 23-0 137 6.0 9-25 .360 0-0 .000 4-7 .571 10 18 28 1.2 20 0 3 4 12 3 22 1.0
42 SMITH, Richard..... 15-0 84 5.6 12-23 .522 0-1 .000 0-1 .000 7 9 16 1.1 13 0 2 4 1 2 24 1.6
44 OCHS, Matt......... 30-28 875 29.2 118-200 .590 0-1 .000 30-62 .484 88 92 180 6.0 60 0 31 39 4 18 266 8.9
TEAM............... 54 63 117 3.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6082 804-1793 .448 207-642 .322 384-561 .684 333 654 987 32.9 520 8 418 408 60 247 2199 73.3
Opponents.......... 30 6087 802-1684 .476 210-581 .361 367-537 .683 291 730 1021 34.0 535 - 413 493 81 202 2181 72.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 1052 1113 34 - 2199
Opponents..................... 1031 1123 27 - 2181
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia..................... 82 9 91
Opponents..................... 95 17 112
Overall/Conference Statistics
2007-08 Concordia Men's Basketball
Concordia Overall/Conference Statistics (as of Mar 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Eric...... 13-0 4.0 .571 .400 1.000 0.8 0.1 0 0 2.2 8-0 2.5 .636 .250 1.000 0.5 0.1 0 0 2.0
MERAY, Desmond...... 27-23 26.0 .455 .333 .778 1.3 1.6 25 7 15.0 17-16 26.8 .454 .362 .809 1.4 1.9 18 5 15.9
MURRAY, Ryan........ 30-0 16.5 .346 .349 .837 0.9 1.4 19 0 6.2 20-0 17.5 .355 .367 .816 0.9 1.8 13 0 6.9
VAUGHAN, Steven..... 30-5 19.7 .441 .337 .654 2.4 1.2 24 0 9.6 20-2 20.2 .468 .343 .612 2.4 1.2 19 0 9.7
ALVAREZ, Jesse...... 30-30 28.6 .295 .263 .676 3.1 5.4 64 1 2.9 20-20 28.2 .267 .250 .727 2.5 5.4 43 1 2.8
HAMBELTON, Connor... 16-0 3.9 .308 .333 .600 0.6 0.1 4 0 1.9 9-0 4.0 .316 .364 .800 0.8 0.1 3 0 2.2
ROSARIO, Sergio..... 20-0 6.5 .575 .444 .444 1.3 0.2 5 2 2.7 13-0 7.0 .606 .500 .444 1.1 0.1 3 2 3.7
SCHWANZ, Trevor..... 7-0 2.0 .000 .000 .500 0.4 0.6 0 1 0.1 3-0 2.3 .000 .000 .000 0.3 1.0 0 1 0.0
JOHNSON, Ryan....... 28-28 28.8 .457 .179 .807 4.7 0.9 25 16 11.5 18-18 28.7 .447 .138 .825 5.3 0.8 18 12 10.7
AKER, Cody.......... 30-30 33.9 .432 .335 .692 6.8 1.9 50 15 14.9 20-20 34.3 .451 .357 .677 6.9 2.0 34 8 16.2
YECNY, Jason........ 23-6 11.2 .538 .750 .429 1.7 0.3 8 1 1.7 16-5 12.8 .611 .750 .385 2.1 0.4 5 1 1.9
SCHEETZ, Daniel..... 23-0 6.0 .360 .000 .571 1.2 0.1 3 12 1.0 15-0 5.5 .353 .000 .750 1.2 0.2 3 6 1.0
SMITH, Richard...... 15-0 5.6 .522 .000 .000 1.1 0.1 2 1 1.6 8-0 5.4 .636 .000 .000 0.9 0.3 1 0 1.8
OCHS, Matt.......... 30-28 29.2 .590 .000 .484 6.0 1.0 18 4 8.9 20-19 29.7 .615 .000 .433 6.0 1.2 8 2 9.0
Total............... 30 .448 .322 .684 32.9 13.9 247 60 73.3 20 .459 .342 .690 32.6 14.7 168 38 74.8
Opponents........... 30 .476 .361 .683 34.0 13.8 202 81 72.7 20 .486 .376 .692 32.6 14.7 136 55 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Eric...... 12-21 .571 2-5 .400 3-3 1.000 29 2.2 7-11 .636 1-4 .250 1-1 1.000 16 2.0
MERAY, Desmond...... 150-330 .455 48-144 .333 56-72 .778 404 15.0 99-218 .454 34-94 .362 38-47 .809 270 15.9
MURRAY, Ryan........ 53-153 .346 38-109 .349 41-49 .837 185 6.2 39-110 .355 29-79 .367 31-38 .816 138 6.9
VAUGHAN, Steven..... 94-213 .441 32-95 .337 68-104 .654 288 9.6 65-139 .468 23-67 .343 41-67 .612 194 9.7
ALVAREZ, Jesse...... 26-88 .295 10-38 .263 25-37 .676 87 2.9 16-60 .267 7-28 .250 16-22 .727 55 2.8
HAMBELTON, Connor... 8-26 .308 5-15 .333 9-15 .600 30 1.9 6-19 .316 4-11 .364 4-5 .800 20 2.2
ROSARIO, Sergio..... 23-40 .575 4-9 .444 4-9 .444 54 2.7 20-33 .606 4-8 .500 4-9 .444 48 3.7
SCHWANZ, Trevor..... 0-3 .000 0-1 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
JOHNSON, Ryan....... 121-265 .457 10-56 .179 71-88 .807 323 11.5 71-159 .447 4-29 .138 47-57 .825 193 10.7
AKER, Cody.......... 164-380 .432 55-164 .335 63-91 .692 446 14.9 120-266 .451 40-112 .357 44-65 .677 324 16.2
YECNY, Jason........ 14-26 .538 3-4 .750 9-21 .429 40 1.7 11-18 .611 3-4 .750 5-13 .385 30 1.9
SCHEETZ, Daniel..... 9-25 .360 0-0 .000 4-7 .571 22 1.0 6-17 .353 0-0 .000 3-4 .750 15 1.0
SMITH, Richard...... 12-23 .522 0-1 .000 0-1 .000 24 1.6 7-11 .636 0-0 .000 0-0 .000 14 1.8
OCHS, Matt.......... 118-200 .590 0-1 .000 30-62 .484 266 8.9 83-135 .615 0-0 .000 13-30 .433 179 9.0
Total............... 804-1793 .448 207-642 .322 384-561 .684 2199 73.3 550-1197 .459 149-436 .342 247-358 .690 1496 74.8
Opponents........... 802-1684 .476 210-581 .361 367-537 .683 2181 72.7 539-1109 .486 151-402 .376 227-328 .692 1456 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Eric...... 3 7 10 7 0 1 8 0.1 5 2 2 4 3 0 1 2 0.5 5
MERAY, Desmond...... 12 22 34 61 3 44 62 0.7 33 8 16 24 34 1 32 42 0.8 33
MURRAY, Ryan........ 6 21 27 48 0 43 49 0.9 17 4 14 18 30 0 35 31 1.1 17
VAUGHAN, Steven..... 20 51 71 62 1 35 42 0.8 26 11 37 48 41 1 24 28 0.9 26
ALVAREZ, Jesse...... 27 67 94 37 0 163 49 3.3 12 13 37 50 24 0 107 32 3.3 11
HAMBELTON, Connor... 2 7 9 11 0 1 5 0.2 7 2 5 7 7 0 1 3 0.3 7
ROSARIO, Sergio..... 4 21 25 19 0 3 12 0.3 19 3 11 14 10 0 1 9 0.1 19
SCHWANZ, Trevor..... 1 2 3 2 0 4 1 4.0 1 1 0 1 2 0 3 0 0.0 0
JOHNSON, Ryan....... 39 93 132 70 1 24 57 0.4 27 30 65 95 44 1 15 32 0.5 19
AKER, Cody.......... 48 155 203 89 3 57 63 0.9 30 33 105 138 61 2 39 42 0.9 30
YECNY, Jason........ 12 26 38 21 0 7 10 0.7 7 10 23 33 16 0 6 6 1.0 7
SCHEETZ, Daniel..... 10 18 28 20 0 3 4 0.8 4 7 11 18 11 0 3 2 1.5 4
SMITH, Richard...... 7 9 16 13 0 2 4 0.5 8 5 2 7 5 0 2 1 2.0 6
OCHS, Matt.......... 88 92 180 60 0 31 39 0.8 18 60 60 120 38 0 24 24 1.0 17
Total............... 333 654 987 520 8 418 408 1.0 94 226 426 652 326 5 293 257 1.1 94
Opponents........... 291 730 1021 535 - 413 493 0.8 101 187 465 652 344 7 293 317 0.9 101
Combined Team Statistics
2007-08 Concordia Men's Basketball
Concordia Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-6) (5-8) (1-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/07 MBC W 83-61 241
!11/16/07 vs CU-Nebraska W 61-44 427
!11/17/07 PACIFIC LUTHERAN LOT 77-79 488
11/24/07 at Linfield L 79-91 250
*11/30/07 at Northwest University L 65-75 400
*12/01/07 at Evergreen State W 83-77 150
12/04/07 LINFIELD L 64-76 279
12/08/07 WILLAMETTE W 69-55 403
12/16/07 WALLA WALLA W 82-65 187
*12/18/07 NORTHWEST CHRISTIAN L 73-81 164
12/28/07 at Western Oregon L 65-77 225
12/29/07 vs Central Washington L 52-97 85
*01/04/08 SOUTHERN OREGON L 65-69 187
*01/05/08 OREGON TECH L 79-81 303
*01/08/08 at Corban W 76-60 278
*01/11/08 at Warner Pacific College L 83-101 -
*01/12/08 at Cascade W 71-67 250
*01/18/08 COLLEGE OF IDAHO W OT 71-66 246
*01/19/08 EASTERN OREGON W 67-63 341
*01/22/08 CORBAN W 90-76 295
*01/26/08 at Northwest Christian W 69-65 -
*02/01/08 EVERGREEN STATE L 70-73 376
*02/02/08 NORTHWEST W OT 91-87 482
*02/08/08 at Eastern Oregon University L 70-83 -
*02/09/08 at College of Idaho L 57-59 1300
*02/15/08 CASCADE W 87-66 615
*02/16/08 WARNER PACIFIC W 94-75 611
*02/22/08 at Oregon Tech W 71-67 1269
*02/23/08 at Southern Oregon L 64-65 475
02/27/08 at Warner Pacific College L 71-80 -
! Lutheran Invitational Tournament (Portland, Ore.)
# CCC Tournament - Quarterfinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HAMILTON, Eric...... 13-0 4.0 .571 .400 1.000 0.8 0.1 0 0 2.2
04 MERAY, Desmond...... 27-23 26.0 .455 .333 .778 1.3 1.6 25 7 15.0
05 MURRAY, Ryan........ 30-0 16.5 .346 .349 .837 0.9 1.4 19 0 6.2
10 VAUGHAN, Steven..... 30-5 19.7 .441 .337 .654 2.4 1.2 24 0 9.6
11 ALVAREZ, Jesse...... 30-30 28.6 .295 .263 .676 3.1 5.4 64 1 2.9
12 HAMBELTON, Connor... 16-0 3.9 .308 .333 .600 0.6 0.1 4 0 1.9
22 ROSARIO, Sergio..... 20-0 6.5 .575 .444 .444 1.3 0.2 5 2 2.7
23 SCHWANZ, Trevor..... 7-0 2.0 .000 .000 .500 0.4 0.6 0 1 0.1
24 JOHNSON, Ryan....... 28-28 28.8 .457 .179 .807 4.7 0.9 25 16 11.5
32 AKER, Cody.......... 30-30 33.9 .432 .335 .692 6.8 1.9 50 15 14.9
33 YECNY, Jason........ 23-6 11.2 .538 .750 .429 1.7 0.3 8 1 1.7
34 SCHEETZ, Daniel..... 23-0 6.0 .360 .000 .571 1.2 0.1 3 12 1.0
42 SMITH, Richard...... 15-0 5.6 .522 .000 .000 1.1 0.1 2 1 1.6
44 OCHS, Matt.......... 30-28 29.2 .590 .000 .484 6.0 1.0 18 4 8.9
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 30 .448 .322 .684 32.9 13.9 247 60 73.3
Opponents........... 30 .476 .361 .683 34.0 13.8 202 81 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAMILTON, Eric...... 13 12-21 .571 2-5 .400 3-3 1.000 29 2.2
MERAY, Desmond...... 27 150-330 .455 48-144 .333 56-72 .778 404 15.0
MURRAY, Ryan........ 30 53-153 .346 38-109 .349 41-49 .837 185 6.2
VAUGHAN, Steven..... 30 94-213 .441 32-95 .337 68-104 .654 288 9.6
ALVAREZ, Jesse...... 30 26-88 .295 10-38 .263 25-37 .676 87 2.9
HAMBELTON, Connor... 16 8-26 .308 5-15 .333 9-15 .600 30 1.9
ROSARIO, Sergio..... 20 23-40 .575 4-9 .444 4-9 .444 54 2.7
SCHWANZ, Trevor..... 7 0-3 .000 0-1 .000 1-2 .500 1 0.1
JOHNSON, Ryan....... 28 121-265 .457 10-56 .179 71-88 .807 323 11.5
AKER, Cody.......... 30 164-380 .432 55-164 .335 63-91 .692 446 14.9
YECNY, Jason........ 23 14-26 .538 3-4 .750 9-21 .429 40 1.7
SCHEETZ, Daniel..... 23 9-25 .360 0-0 .000 4-7 .571 22 1.0
SMITH, Richard...... 15 12-23 .522 0-1 .000 0-1 .000 24 1.6
OCHS, Matt.......... 30 118-200 .590 0-1 .000 30-62 .484 266 8.9
Total............... 30 804-1793 .448 207-642 .322 384-561 .684 2199 73.3
Opponents........... 30 802-1684 .476 210-581 .361 367-537 .683 2181 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAMILTON, Eric...... 13 52 3 7 10 7 0 1 8 0.1 5
MERAY, Desmond...... 27 703 12 22 34 61 3 44 62 0.7 33
MURRAY, Ryan........ 30 494 6 21 27 48 0 43 49 0.9 17
VAUGHAN, Steven..... 30 592 20 51 71 62 1 35 42 0.8 26
ALVAREZ, Jesse...... 30 859 27 67 94 37 0 163 49 3.3 12
HAMBELTON, Connor... 16 63 2 7 9 11 0 1 5 0.2 7
ROSARIO, Sergio..... 20 130 4 21 25 19 0 3 12 0.3 19
SCHWANZ, Trevor..... 7 14 1 2 3 2 0 4 1 4.0 1
JOHNSON, Ryan....... 28 806 39 93 132 70 1 24 57 0.4 27
AKER, Cody.......... 30 1016 48 155 203 89 3 57 63 0.9 30
YECNY, Jason........ 23 257 12 26 38 21 0 7 10 0.7 7
SCHEETZ, Daniel..... 23 137 10 18 28 20 0 3 4 0.8 4
SMITH, Richard...... 15 84 7 9 16 13 0 2 4 0.5 8
OCHS, Matt.......... 30 875 88 92 180 60 0 31 39 0.8 18
Total............... 30 6082 333 654 987 520 8 418 408 1.0 94
Opponents........... 30 6087 291 730 1021 535 - 413 493 0.8 101
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2199 2181
Points per game........ 73.3 72.7
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 804-1793 802-1684
Field goal pct......... .448 .476
3 POINT FG-ATT........... 207-642 210-581
3-point FG pct......... .322 .361
3-pt FG made per game.. 6.9 7.0
FREE THROWS-ATT.......... 384-561 367-537
Free throw pct......... .684 .683
REBOUNDS................. 987 1021
Rebounds per game...... 32.9 34.0
Rebounding margin...... -1.1 -
ASSISTS.................. 418 413
Assists per game....... 13.9 13.8
TURNOVERS................ 408 493
Turnovers per game..... 13.6 16.4
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 247 202
Steals per game........ 8.2 6.7
BLOCKS................... 60 81
Blocks per game........ 2.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5218 5109
Home games-Avg/Game.... 15-348 13-354
Neutral site-Avg/Game.. - 2-256
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 1052 1113 34 - 2199
Opponents..................... 1031 1123 27 - 2181
Overall Team Statistics
2007-08 Concordia Men's Basketball
Concordia Overall Team Statistics (as of Mar 03, 2008)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2199 2181
Points per game........ 73.3 72.7
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 804-1793 802-1684
Field goal pct......... .448 .476
3 POINT FG-ATT........... 207-642 210-581
3-point FG pct......... .322 .361
3-pt FG made per game.. 6.9 7.0
FREE THROWS-ATT.......... 384-561 367-537
Free throw pct......... .684 .683
REBOUNDS................. 987 1021
Rebounds per game...... 32.9 34.0
Rebounding margin...... -1.1 -
ASSISTS.................. 418 413
Assists per game....... 13.9 13.8
TURNOVERS................ 408 493
Turnovers per game..... 13.6 16.4
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 247 202
Steals per game........ 8.2 6.7
BLOCKS................... 60 81
Blocks per game........ 2.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5218 5109
Home games-Avg/Game.... 15-348 13-354
Neutral site-Avg/Game.. - 2-256
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 1052 1113 34 - 2199
Opponents..................... 1031 1123 27 - 2181
Category Leaders
2007-08 Concordia Men's Basketball
Concordia Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OCHS, Matt.......... 118 200 .590 AKER, Cody.......... 30 380 12.7
ROSARIO, Sergio..... 23 40 .575 MERAY, Desmond...... 27 330 12.2
HAMILTON, Eric...... 12 21 .571 JOHNSON, Ryan....... 28 265 9.5
YECNY, Jason........ 14 26 .538 VAUGHAN, Steven..... 30 213 7.1
SMITH, Richard...... 12 23 .522 OCHS, Matt.......... 30 200 6.7
JOHNSON, Ryan....... 121 265 .457
MERAY, Desmond...... 150 330 .455 FIELD GOALS MADE G Made Made/G
VAUGHAN, Steven..... 94 213 .441 -----------------------------------
AKER, Cody.......... 164 380 .432 AKER, Cody.......... 30 164 5.5
SCHEETZ, Daniel..... 9 25 .360 MERAY, Desmond...... 27 150 5.6
MURRAY, Ryan........ 53 153 .346 JOHNSON, Ryan....... 28 121 4.3
HAMBELTON, Connor... 8 26 .308 OCHS, Matt.......... 30 118 3.9
VAUGHAN, Steven..... 30 94 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YECNY, Jason........ 3 4 .750 AKER, Cody.......... 30 164 5.5
ROSARIO, Sergio..... 4 9 .444 MERAY, Desmond...... 27 144 5.3
HAMILTON, Eric...... 2 5 .400 MURRAY, Ryan........ 30 109 3.6
MURRAY, Ryan........ 38 109 .349 VAUGHAN, Steven..... 30 95 3.2
VAUGHAN, Steven..... 32 95 .337 JOHNSON, Ryan....... 28 56 2.0
AKER, Cody.......... 55 164 .335
MERAY, Desmond...... 48 144 .333 3-POINT FGS MADE G Made Made/G
HAMBELTON, Connor... 5 15 .333 -----------------------------------
ALVAREZ, Jesse...... 10 38 .263 AKER, Cody.......... 30 55 1.8
JOHNSON, Ryan....... 10 56 .179 MERAY, Desmond...... 27 48 1.8
SCHWANZ, Trevor..... 0 1 .000 MURRAY, Ryan........ 30 38 1.3
OCHS, Matt.......... 0 1 .000 VAUGHAN, Steven..... 30 32 1.1
SMITH, Richard...... 0 1 .000 ALVAREZ, Jesse...... 30 10 0.3
JOHNSON, Ryan....... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMILTON, Eric...... 3 3 1.000 VAUGHAN, Steven..... 30 104 3.5
MURRAY, Ryan........ 41 49 .837 AKER, Cody.......... 30 91 3.0
JOHNSON, Ryan....... 71 88 .807 JOHNSON, Ryan....... 28 88 3.1
MERAY, Desmond...... 56 72 .778 MERAY, Desmond...... 27 72 2.7
AKER, Cody.......... 63 91 .692 OCHS, Matt.......... 30 62 2.1
ALVAREZ, Jesse...... 25 37 .676
VAUGHAN, Steven..... 68 104 .654 FREE THROWS MADE G Made Made/G
HAMBELTON, Connor... 9 15 .600 -----------------------------------
SCHEETZ, Daniel..... 4 7 .571 JOHNSON, Ryan....... 28 71 2.5
SCHWANZ, Trevor..... 1 2 .500 VAUGHAN, Steven..... 30 68 2.3
OCHS, Matt.......... 30 62 .484 AKER, Cody.......... 30 63 2.1
ROSARIO, Sergio..... 4 9 .444 MERAY, Desmond...... 27 56 2.1
MURRAY, Ryan........ 30 41 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
AKER, Cody.......... 30 446 14.9 MERAY, Desmond...... 27 404 15.0
MERAY, Desmond...... 27 404 15.0 AKER, Cody.......... 30 446 14.9
JOHNSON, Ryan....... 28 323 11.5 JOHNSON, Ryan....... 28 323 11.5
