2007 Mens Soccer Roster

| No. | Name | Pos | Hgt | Yr | Hometown | H.S./Previous School |
|---|---|---|---|---|---|---|
| 00 | Scot Perkins | GK | 5-7 | Jr. | Portland, Ore. | Grant H.S. |
| 0 | John Eriksen | GK | 6-0 | Sr. | Bellevue, Wash. | Bellevue H.S. |
| 1 | Garrett Staples | GK | 6-1 | Jr. | Eugene, Ore. | Sheldon H.S. |
| 2 | Steve Pirotte | M | 5-10 | Sr. | SeaTac, Wash. | Mount Rainier H.S./Highline CC |
| 3 | Joe Givens | D | 5-10 | Sr. | Gresham, Ore. | Gresham H.S. |
| 4 | Skyler Kimball | M | 5-11 | Jr. | Des Moines, Wash. | Thomas Jefferson H.S./Highline CC |
| 5 | Austin Horner | D | 5-9 | Fr. | Phoenix, Ariz. | Ironwood H.S. |
| 6 | Bryan Iotte | M | 5-11 | Fr. | Auburn, Wash. | Riverside H.S./Green River C.C./Whatcom C.C. |
| 7 | Lucas Egenwall | M | 5-10 | Jr. | Falkenberg, Sweden | Falkenbergs Gymnasium/Oregon State |
| 9 | Kossivi Alokpovi | F | 5-9 | So. | Glendale, Ariz. | Glendale H.S. |
| 10 | Joey Graham | F | 5-9 | Jr. | Pasco, Wash. | Pasco H.S./Whatcom C.C. |
| 11 | Alex Ponce | F | 5-7 | So. | Hood River, Ore. | Hood River Valley H.S./Clark College |
| 12 | Scott Bernards | D | 5-11 | Jr. | Gresham, Ore. | La Salle H.S. |
| 13 | David Proud | M | 5-11 | Jr. | Auburn, Wash. | Riverside H.S./Green River C.C./Highline C.C. |
| 14 | Bent Jenson | F | 6-0 | Fr. | Beaverton, Ore. | Westview H.S. |
| 15 | Tyler Peake | D | 5-10 | Jr.. | Vancouver, Wash. | Hudson’s Bay H.S. |
| 16 | Tyler Doty | F | 6-0 | Jr. | Vancouver, Wash. | Evergreen H.S. |
| 17 | Marcus Kirkwood | D | 6-3 | Fr. | Arvada, Colo. | Faith Christian Academy |
| 19 | Dan Dreaney | M | 5-10 | Jr. | Bremerton, Wash. | Olympic H.S./Olympic College/Morningside |
| 20 | Jon Gutierrez | M | 5-8 | So. | Beaverton, Ore. | Westview H.S. |
| 22 | Tyler Camp | F | 5-9 | so. | Vancouver, Wash. | Evergreen H.S. |
Head Coach: Dan Birkey (Warner Pacific, ‘79)
Year at Concordia: 20th
Record at Concordia (Years): 250-131-15 (19)
Assistant Coach: Jason Moore (CU-Portland, ‘95)
Year at Concordia: 9th
Assistant Coach: Jay Harris (Tusculum, 05)
Year at Concordia: 1st




