2010 Softball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Saturday | 2/20 | Northwest Cup (7-7) | Delta Park | -- | NA | |
| Sunday | 2/21 | Northwest Cup (7-7) | Delta Park | -- | NA | |
| Friday | 2/26 | SOU Tournament (7) | Medford OR | -- | NA | |
| Saturday | 2/27 | SOU Tournament (7-7) | Medford OR | -- | NA | |
| Sunday | 2/28 | SOU Tournament (7-7) | Medford OR | -- | NA | |
| Wednesday | 3/3 | Clackamas Community College (scrimmage) | Clackamas OR | 3:00 PM | -- | NA |
| Friday | 3/12 | University of British Columbia (7-7) | Delta Park | 2:00 PM | -- | NA |
| Saturday | 3/13 | NW Christian University vs University of BC (7-7) | TBA | 12:00 PM | -- | NA |
| Sunday | 3/14 | Simon Frasier University (7-7) | Delta Park | 11:00 AM | -- | NA |
| Friday | 3/19 | *Corban College (7-7) | Delta Park | 2:00 PM | -- | NA |
| Saturday | 3/20 | *NW Christian University (7-7) | Delta Park | 11:00 AM | -- | NA |
| Friday | 3/26 | *The College of Idaho (7-7) | Caldwell ID | 2:00 PM | -- | NA |
| Saturday | 3/27 | *Eastern Oregon University (7-7) | La Grande OR | 11:00 AM | -- | NA |
| Friday | 4/2 | *Oregon Institute of Technology (7-7) | Delta Park | 2:00 PM | -- | NA |
| Saturday | 4/3 | *Southern Oregon University (7-7) | Delta Park | 11:00 AM | -- | NA |
| Friday | 4/9 | *Northwest Christian University (7-7) | Eugene OR | 2:00 PM | -- | NA |
| Saturday | 4/10 | *Corban College (7-7) | Salem OR | 11:00 AM | -- | NA |
| Friday | 4/16 | *Eastern Oregon University (7-7) | Delta Park | 2:00 PM | -- | NA |
| Saturday | 4/17 | *The College of Idaho (7-7) | Delta Park | 11:00 AM | -- | NA |
| Friday | 4/23 | *Southern Oregon University (7-7) | Ashland OR | 2:00 PM | -- | NA |
| Saturday | 4/24 | *Oregon Institute of Technology (7-7) | Klamath Falls OR | 11:00 AM | -- | NA |
| Friday | 5/7 | CCC Tournament begins | -- | NA | ||
| Wednesday | 5/19 | NAIA National Championsips begin | -- | NA |



