2008 Softball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Thursday | 2/21 | Lewis & Clark College (7) | Portland OR | 3:00 PM | W -- 4-0 | View |
| Saturday | 2/23 | Northwest Cup (3) Pacific vs. Oregon Tech | Delta Park | -- | View | |
| Saturday | 2/23 | Northwest Cup (4) Corban vs. Whitworth | Delta Park | -- | View | |
| Saturday | 2/23 | Northwest Cup (5) Willamette vs. Concordia | Delta Park | L -- 4-8 | View | |
| Saturday | 2/23 | Northwest Cup (6) NW Christian vs. Puget Sound | Delta Park | -- | View | |
| Saturday | 2/23 | Northwest Cup (7) Corban vs. Puget Sound | Delta Park | -- | View | |
| Saturday | 2/23 | Northwest Cup (8) NW Christian vs. Pacific | Delta Park | -- | View | |
| Saturday | 2/23 | Northwest Cup (1) Whitworth vs. Concordia | Delta Park | W -- 7-0 | View | |
| Saturday | 2/23 | Northwest Cup (2) Oregon Tech vs. Willamette | Delta Park | -- | View | |
| Sunday | 2/24 | Northwest Cup (1) NW Christian vs. Whitworth | Delta Park | -- | View | |
| Sunday | 2/24 | Northwest Cup (2) Oregon Tech vs. Puget Sound | Delta Park | -- | View | |
| Sunday | 2/24 | Northwest Cup (3) Concordia vs. Pacific | Delta Park | L -- 0-6 | View | |
| Sunday | 2/24 | Northwest Cup (4) Oregon Tech vs. Whitworth | Delta Park | -- | View | |
| Sunday | 2/24 | Northwest Cup (5) Concordia vs. Puget Sound | Delta Park | W -- 6-3 | View | |
| Sunday | 2/24 | Northwest Cup (6) NW Christian vs. Pacific | Delta Park | -- | View | |
| Tuesday | 2/26 | Linfield College | Delta Park | 4:00 PM | -- | View |
| Tuesday | 2/26 | Linfield College | Delta Park | 6:00 PM | L -- 4-10, L 0-2 | View |
| Saturday | 3/8 | C of I Tournament vs Holy Names (7) | Caldwell ID | 9:00 AM | W -- 5-0 | View |
| Sunday | 3/9 | C of I Tournament vs Holy Names (7) | Caldwell ID | 9:00 AM | W -- 6-3 | View |
| Sunday | 3/16 | Simon Fraser University (7) | Burnaby BC | 12:00 PM | -- | View |
| Sunday | 3/16 | Simon Fraser University (7) | Burnaby BC | 2:00 PM | L -- 4-8, L 3-12 | View |
| Friday | 3/21 | *Albertson College of Idaho (7) | Caldwell ID | 2:00 PM | -- | View |
| Friday | 3/21 | *Albertson College of Idaho (7) | Caldwell ID | 4:00 PM | L -- 1-2, W 9-5 | View |
| Saturday | 3/22 | *Eastern Oregon University (7) | La Grande OR | 1:00 PM | -- | View |
| Saturday | 3/22 | *Eastern Oregon University (7) | La Grande OR | 3:00 PM | W -- 5-2, W 8-4 | View |
| Sunday | 3/30 | *Southern Oregon University (7) | Delta Park | 3:00 PM | -- | View |
| Sunday | 3/30 | *Southern Oregon University (7) | Delta Park | 5:00 PM | W -- 8-0, L 7-8 | View |
| Monday | 3/31 | *Oregon Institute of Technology (7) | Delta Park | 11:00 AM | -- | View |
| Monday | 3/31 | *Oregon Institute of Technology (7) | Delta Park | 1:00 PM | W -- 8-7, W 3-2 | View |
| Thursday | 4/3 | *Corban College (7) | Salem OR | 3:00 PM | -- | View |
| Thursday | 4/3 | *Corban College (7) | Salem OR | 5:00 PM | W -- 8-5, L 3-4 | View |
| Friday | 4/11 | *Eastern Oregon University (7) | Delta Park | 3:00 PM | -- | View |
| Friday | 4/11 | *Eastern Oregon University (7) | Delta Park | 5:00 PM | W -- 4-1, L 2-7 | View |
| Saturday | 4/12 | *The College of Idaho (7) | Delta Park | 11:00 AM | -- | View |
| Saturday | 4/12 | *The College of Idaho (7) | Delta Park | 1:00 PM | W -- 3-2, W 7-0 | View |
| Friday | 4/18 | *Oregon Institute of Technology (7) | Klamath Falls OR | 3:00 PM | -- | View |
| Friday | 4/18 | *Oregon Institute of Technology (7) | Klamath Falls OR | 5:00 PM | L -- 3-4, 2-12 | View |
| Saturday | 4/19 | *Southern Oregon University (7) | Ashland OR | 11:00 AM | -- | View |
| Saturday | 4/19 | *Southern Oregon University (7) | Ashland OR | 1:00 PM | W -- 6-4, L 7-8 | View |
| Thursday | 4/24 | *Northwest Christian College (7) | Delta Park | 3:00 PM | -- | View |
| Thursday | 4/24 | *Northwest Christian College (7) | Delta Park | 5:00 PM | L -- 0-3 (9), W 7-4 | View |
| Sunday | 4/27 | *Northwest Christian College (7) | Eugene OR | 3:00 PM | -- | View |
| Sunday | 4/27 | *Northwest Christian College (7) | Eugene OR | 5:00 PM | W -- 5-1, W 9-4 | View |
| Friday | 5/2 | *Corban College (7) | Delta Park | 1:00 PM | -- | View |
| Friday | 5/2 | *Corban College (7) | Delta Park | 3:00 PM | W -- 13-5, W 10-2 | View |
| Thursday | 5/8 | NAIA Region I vs. Oregon Tech (7) | Klamath Falls OR | 11:55 AM | L -- 5-7 | View |
| Thursday | 5/8 | NAIA Region I vs. Simon Fraser (7) | Klamath Falls OR | 1:50 PM | L -- 7-10 | View |



