Overall Statistics |
Record: 27-9 Home: 18-3 Away: 6-5 Neutral: 3-1 Conference: 14-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WATSON, Ashley | .667 | 21-1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| TAPPAN, Hally | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| BAGLAI, Tara | .407 | 20-4 | 27 | 7 | 11 | 1 | 0 | 0 | 4 | 12 | .444 | 4 | 0 | 4 | 0 | .484 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| VICKARYOUS, Kayla | .381 | 36-36 | 134 | 26 | 51 | 4 | 1 | 0 | 12 | 57 | .425 | 2 | 0 | 3 | 0 | .390 | 0 | 7 | 18-18 | 25 | 0 | 2 | .926 |
| BENEDICT, Denise | .372 | 36-35 | 129 | 28 | 48 | 9 | 1 | 1 | 16 | 62 | .481 | 7 | 1 | 12 | 0 | .409 | 0 | 3 | 5-5 | 35 | 38 | 13 | .849 |
| GAWLISTA, Becca | .365 | 36-36 | 104 | 18 | 38 | 6 | 2 | 1 | 18 | 51 | .490 | 6 | 2 | 12 | 0 | .407 | 1 | 2 | 4-5 | 26 | 2 | 1 | .966 |
| MORRIS, Shalina | .293 | 29-26 | 92 | 12 | 27 | 2 | 0 | 4 | 14 | 41 | .446 | 4 | 0 | 9 | 0 | .323 | 0 | 1 | 0-0 | 134 | 6 | 7 | .952 |
| CRISTOFARO, Janelle | .282 | 35-35 | 110 | 18 | 31 | 6 | 1 | 4 | 21 | 51 | .464 | 11 | 1 | 16 | 0 | .350 | 1 | 1 | 1-1 | 12 | 0 | 2 | .857 |
| DALINE, Samantha | .278 | 36-36 | 115 | 7 | 32 | 4 | 0 | 2 | 28 | 42 | .365 | 9 | 2 | 17 | 1 | .336 | 2 | 3 | 0-0 | 21 | 52 | 15 | .830 |
| ILLIAS, Nicole | .270 | 36-36 | 100 | 21 | 27 | 4 | 0 | 1 | 12 | 34 | .340 | 33 | 1 | 15 | 0 | .452 | 1 | 1 | 1-1 | 283 | 20 | 6 | .981 |
| WIRKKALA, Rebekah | .267 | 16-16 | 45 | 5 | 12 | 0 | 0 | 0 | 4 | 12 | .267 | 7 | 1 | 6 | 0 | .377 | 0 | 2 | 1-1 | 82 | 15 | 3 | .970 |
| GAWLISTA, Robin | .198 | 30-29 | 86 | 11 | 17 | 2 | 0 | 0 | 8 | 19 | .221 | 5 | 0 | 7 | 0 | .242 | 0 | 1 | 2-3 | 30 | 20 | 4 | .926 |
| GARCIA, Tina | .141 | 34-34 | 92 | 12 | 13 | 4 | 0 | 0 | 7 | 17 | .185 | 15 | 0 | 12 | 0 | .262 | 0 | 1 | 2-2 | 73 | 50 | 3 | .976 |
| MARQUETTE, Jen | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 36-36 | 1040 | 174 | 310 | 42 | 5 | 13 | 144 | 401 | .386 | 104 | 8 | 114 | 1 | .365 | 5 | 22 | 40-42 | 743 | 261 | 58 | .945 |
| Opponents | .208 | 36-36 | 943 | 117 | 196 | 16 | 2 | 17 | 88 | 267 | .283 | 89 | 18 | 295 | 1 | .288 | 1 | 25 | 21-26 | 721 | 335 | 65 | .942 |
| LOB - Team (284), Opp (216). DPs turned - Team (6), Opp (5). CI - Team (1), ILLIAS, N. 1. IBB - Team (0), Opp (4). Picked off - GAWLISTA, B. 1, VICKARYOUS, 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PULFREY, Danielle | 1.25 | 16-7 | 28-20 | 16 | 4/0 | 1 | 157.0 | 98 | 54 | 28 | 59 | 233 | 10 | 0 | 7 | 574 | .171 | 7 | 7 | 0 | 0 | 13 |
| DEMPSTER, Bethany | 2.87 | 10-1 | 17-14 | 7 | 1/0 | 0 | 78.0 | 85 | 54 | 32 | 23 | 52 | 5 | 2 | 7 | 318 | .267 | 6 | 11 | 0 | 1 | 11 |
| REED, Breyanna | 4.31 | 1-1 | 4-2 | 1 | 0/0 | 0 | 13.0 | 13 | 9 | 8 | 7 | 10 | 1 | 0 | 3 | 51 | .255 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.92 | 27-9 | 36-36 | 24 | 5/0 | 1 | 248.0 | 196 | 117 | 68 | 89 | 295 | 16 | 2 | 17 | 943 | .208 | 13 | 18 | 0 | 1 | 25 |
| Opponents | 3.82 | 9-27 | 36-36 | 19 | 3/1 | 0 | 240.1 | 310 | 174 | 131 | 104 | 114 | 42 | 5 | 13 | 1040 | .298 | 17 | 8 | 0 | 5 | 22 |
| PB - Team (29), ILLIAS, N. 24, BAGLAI, T. 5, Opp (26). Pickoffs - Team (4), ILLIAS, N. 3, PULFREY, D. 1, Opp (2). SBA/ATT - ILLIAS, N. (21-26), PULFREY, D. (8-13), DEMPSTER, B. (10-10), REED, B. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DEMPSTER, Bethany | 25 | 2 | 23 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| BAGLAI, Tara | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 5 | 0 |
| REED, Breyanna | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WATSON, Ashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ILLIAS, Nicole | 309 | 283 | 20 | 6 | .981 | 1 | 21 | 5 | .808 | 24 | 1 |
| GARCIA, Tina | 126 | 73 | 50 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| WIRKKALA, Rebekah | 100 | 82 | 15 | 3 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| GAWLISTA, Becca | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Shalina | 147 | 134 | 6 | 7 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| PULFREY, Danielle | 42 | 9 | 31 | 2 | .952 | 2 | 8 | 5 | .615 | 0 | 0 |
| GAWLISTA, Robin | 54 | 30 | 20 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| VICKARYOUS, Kayla | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| CRISTOFARO, Janelle | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| BENEDICT, Denise | 86 | 35 | 38 | 13 | .849 | 0 | 0 | 0 | --- | 0 | 0 |
| DALINE, Samantha | 88 | 21 | 52 | 15 | .830 | 2 | 0 | 0 | --- | 0 | 0 |
| TAPPAN, Hally | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARQUETTE, Jen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1062 | 743 | 261 | 58 | .945 | 6 | 21 | 5 | .808 | 29 | 1 |
| Opponents | 1121 | 721 | 335 | 65 | .942 | 5 | 40 | 2 | .952 | 26 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAGLAI, Tara | 0 | 1 | .000 | 11 | 26 | .423 | 4 | 14 | .286 | 7 | 13 | .538 | 1 | 1 | 1.000 | 4 | 7 | .571 | 4 | 7 | 0.6 |
| BENEDICT, Denise | 0 | 3 | .000 | 48 | 126 | .381 | 27 | 70 | .386 | 21 | 59 | .356 | 1 | 3 | .333 | 15 | 35 | .429 | 25 | 42 | 0.6 |
| CRISTOFARO, Janelle | 0 | 3 | .000 | 31 | 107 | .290 | 14 | 67 | .209 | 17 | 43 | .395 | 2 | 6 | .333 | 14 | 26 | .538 | 32 | 25 | 1.3 |
| DALINE, Samantha | 1 | 3 | .333 | 31 | 112 | .277 | 21 | 80 | .263 | 11 | 35 | .314 | 4 | 12 | .333 | 12 | 24 | .500 | 16 | 49 | 0.3 |
| GARCIA, Tina | 0 | 3 | .000 | 13 | 89 | .146 | 6 | 49 | .122 | 7 | 43 | .163 | 1 | 5 | .200 | 9 | 25 | .360 | 30 | 34 | 0.9 |
| GAWLISTA, Becca | 1 | 2 | .500 | 37 | 102 | .363 | 23 | 59 | .390 | 15 | 45 | .333 | 2 | 6 | .333 | 9 | 27 | .333 | 22 | 29 | 0.8 |
| GAWLISTA, Robin | 0 | 3 | .000 | 17 | 83 | .205 | 9 | 46 | .196 | 8 | 40 | .200 | 0 | 4 | .000 | 6 | 18 | .333 | 27 | 33 | 0.8 |
| ILLIAS, Nicole | 0 | 2 | .000 | 27 | 98 | .276 | 14 | 51 | .275 | 13 | 49 | .265 | 0 | 2 | .000 | 19 | 34 | .559 | 31 | 25 | 1.2 |
| MARQUETTE, Jen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MORRIS, Shalina | 0 | 0 | --- | 27 | 92 | .293 | 18 | 61 | .295 | 9 | 31 | .290 | 1 | 5 | .200 | 5 | 13 | .385 | 28 | 23 | 1.2 |
| TAPPAN, Hally | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| VICKARYOUS, Kayla | 0 | 3 | .000 | 51 | 131 | .389 | 30 | 73 | .411 | 21 | 61 | .344 | 4 | 7 | .571 | 10 | 21 | .476 | 32 | 44 | 0.7 |
| WATSON, Ashley | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| WIRKKALA, Rebekah | 0 | 2 | .000 | 12 | 43 | .279 | 6 | 26 | .231 | 6 | 19 | .316 | 1 | 4 | .250 | 5 | 11 | .455 | 6 | 20 | 0.3 |
| Totals | 2 | 25 | .080 | 308 | 1015 | .303 | 173 | 599 | .289 | 137 | 441 | .311 | 17 | 55 | .309 | 109 | 242 | .450 | 253 | 332 | 0.8 |
| Opponents | 0 | 0 | --- | 196 | 943 | .208 | 104 | 431 | .241 | 92 | 512 | .180 | 9 | 43 | .209 | 90 | 248 | .363 | 182 | 253 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAGLAI, Tara | 4 | 13 | .308 | 3 | 9 | .333 | 1 | 3 | .333 | 5 | 10 | .500 | 2 | 10 | 16 | .625 | 2 | 4 | 0 | 2 | 0 |
| BENEDICT, Denise | 0 | 0 | --- | 21 | 49 | .429 | 5 | 8 | .625 | 12 | 36 | .333 | 8 | 44 | 77 | .571 | 10 | 26 | 3 | 9 | 4 |
| CRISTOFARO, Janelle | 0 | 0 | --- | 10 | 48 | .208 | 6 | 16 | .375 | 7 | 31 | .226 | 7 | 35 | 77 | .455 | 11 | 33 | 8 | 5 | 2 |
| DALINE, Samantha | 0 | 0 | --- | 16 | 57 | .281 | 14 | 22 | .636 | 8 | 42 | .190 | 8 | 42 | 88 | .477 | 17 | 46 | 4 | 11 | 7 |
| GARCIA, Tina | 0 | 0 | --- | 6 | 35 | .171 | 1 | 7 | .143 | 6 | 34 | .176 | 6 | 23 | 56 | .411 | 8 | 32 | 4 | 9 | 7 |
| GAWLISTA, Becca | 0 | 0 | --- | 15 | 34 | .441 | 6 | 8 | .750 | 9 | 28 | .321 | 7 | 36 | 64 | .563 | 9 | 23 | 6 | 6 | 4 |
| GAWLISTA, Robin | 1 | 1 | 1.000 | 7 | 26 | .269 | 3 | 7 | .429 | 7 | 36 | .194 | 3 | 17 | 47 | .362 | 2 | 32 | 3 | 9 | 3 |
| ILLIAS, Nicole | 0 | 0 | --- | 10 | 33 | .303 | 4 | 10 | .400 | 9 | 33 | .273 | 5 | 25 | 59 | .424 | 5 | 21 | 2 | 4 | 2 |
| MARQUETTE, Jen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| MORRIS, Shalina | 0 | 0 | --- | 11 | 41 | .268 | 3 | 8 | .375 | 6 | 30 | .200 | 4 | 30 | 63 | .476 | 5 | 27 | 5 | 6 | 3 |
| TAPPAN, Hally | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| VICKARYOUS, Kayla | 0 | 0 | --- | 15 | 41 | .366 | 8 | 16 | .500 | 9 | 35 | .257 | 2 | 49 | 81 | .605 | 11 | 22 | 11 | 6 | 0 |
| WATSON, Ashley | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| WIRKKALA, Rebekah | 0 | 0 | --- | 4 | 19 | .211 | 3 | 9 | .333 | 4 | 13 | .308 | 0 | 15 | 31 | .484 | 7 | 14 | 1 | 4 | 2 |
| Totals | 7 | 17 | .412 | 118 | 392 | .301 | 54 | 114 | .474 | 84 | 332 | .253 | 52 | 329 | 662 | .497 | 88 | 284 | 48 | 71 | 35 |
| Opponents | 0 | 17 | .000 | 66 | 250 | .264 | 18 | 56 | .321 | 62 | 310 | .200 | 41 | 210 | 486 | .432 | 67 | 216 | 38 | 43 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DEMPSTER, Bethany | 19 | 55 | .345 | 66 | 263 | .251 | 43 | 147 | .293 | 42 | 171 | .246 | 31 | 80 | .388 | 21 | 99 | .212 | 70 | 110 | 0.6 |
| PULFREY, Danielle | 17 | 108 | .157 | 81 | 466 | .174 | 54 | 257 | .210 | 44 | 317 | .139 | 53 | 155 | .342 | 37 | 195 | .190 | 100 | 128 | 0.8 |
| REED, Breyanna | 2 | 8 | .250 | 11 | 43 | .256 | 7 | 27 | .259 | 6 | 24 | .250 | 6 | 13 | .462 | 4 | 16 | .250 | 12 | 15 | 0.8 |
| Totals | 38 | 171 | .222 | 158 | 772 | .205 | 104 | 431 | .241 | 92 | 512 | .180 | 90 | 248 | .363 | 62 | 310 | .200 | 182 | 253 | 0.7 |
| Opponents | 161 | 460 | .350 | 149 | 580 | .257 | 173 | 599 | .289 | 137 | 441 | .311 | 109 | 242 | .450 | 84 | 332 | .253 | 253 | 332 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DEMPSTER, Bethany | 17-14 | 4.59 | 7.63 | 4.85 | 2.87 | 2.06 | 4.67 | 2.3 | 0.45 | 0.18 | 0.63 | 6.28 | 9.87 | 32.67 | 10-10 | 1.000 |
| PULFREY, Danielle | 28-20 | 5.61 | 4.37 | 2.41 | 1.25 | 2.63 | 10.39 | 3.9 | 0.45 | 0.00 | 0.31 | 4.46 | 5.71 | 29.16 | 8-13 | .615 |
| REED, Breyanna | 4-2 | 3.25 | 7.00 | 4.85 | 4.31 | 3.77 | 5.38 | 1.4 | 0.54 | 0.00 | 1.62 | 6.46 | 8.08 | 31.77 | 3-3 | 1.000 |
| Totals | 36-36 | 6.89 | 5.53 | 3.30 | 1.92 | 2.51 | 8.33 | 3.3 | 0.45 | 0.06 | 0.48 | 5.14 | 7.14 | 30.40 | 21-26 | .952 |
| Opponents | 36-36 | 6.68 | 9.03 | 5.07 | 3.82 | 3.03 | 3.32 | 1.1 | 1.22 | 0.15 | 0.38 | 7.37 | 9.67 | 34.34 | 40-42 | .808 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concordia | 17 | 26 | 30 | 35 | 15 | 31 | 17 | 2 | 0 | 1 | 174 | Opponents | 35 | 25 | 15 | 12 | 18 | 7 | 5 | 0 | 0 | 0 | 117 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-2 | 1-1 | 3-1 | 4-1 | 4-1 | 3-0 | 3-0 | 0-0 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-1 | 6-1 | 5-0 | 1-0 | 3-1 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-1 | 9-0 | 14-0 | 20-0 | 22-0 | 21-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 7-7 | 4-6 | 1-6 | 1-6 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-2 | 11-2 | 9-3 | 6-3 | 4-2 | 4-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2031 | 21 | 96 |
| AWAY | 1217 | 13 | 93 |
| TOTAL | 3248 | 34 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 14-8 Home: 9-3 Away: 5-5 Conference: 14-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WATSON, Ashley | 1.000 | 11-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| VICKARYOUS, Kayla | .410 | 22-22 | 78 | 16 | 32 | 2 | 1 | 0 | 8 | 36 | .462 | 1 | 0 | 2 | 0 | .418 | 0 | 6 | 11-11 | 16 | 0 | 2 | .889 |
| BENEDICT, Denise | .405 | 22-21 | 79 | 18 | 32 | 6 | 0 | 0 | 8 | 38 | .481 | 3 | 0 | 5 | 0 | .427 | 0 | 1 | 5-5 | 27 | 29 | 6 | .903 |
| BAGLAI, Tara | .381 | 15-3 | 21 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .429 | 2 | 0 | 3 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GAWLISTA, Becca | .356 | 22-22 | 59 | 9 | 21 | 4 | 1 | 0 | 9 | 27 | .458 | 6 | 2 | 11 | 0 | .426 | 1 | 1 | 2-2 | 19 | 2 | 0 | 1.000 |
| MORRIS, Shalina | .302 | 21-19 | 63 | 6 | 19 | 1 | 0 | 3 | 12 | 29 | .460 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 107 | 5 | 5 | .957 |
| CRISTOFARO, Janelle | .288 | 21-21 | 66 | 9 | 19 | 2 | 0 | 3 | 11 | 30 | .455 | 3 | 1 | 12 | 0 | .324 | 1 | 1 | 1-1 | 6 | 0 | 1 | .857 |
| ILLIAS, Nicole | .273 | 22-22 | 66 | 12 | 18 | 2 | 0 | 0 | 6 | 20 | .303 | 15 | 0 | 11 | 0 | .402 | 1 | 1 | 0-0 | 177 | 10 | 4 | .979 |
| DALINE, Samantha | .235 | 22-22 | 68 | 4 | 16 | 3 | 0 | 0 | 15 | 19 | .279 | 6 | 1 | 13 | 0 | .303 | 1 | 2 | 0-0 | 12 | 24 | 11 | .766 |
| GAWLISTA, Robin | .188 | 22-22 | 64 | 10 | 12 | 2 | 0 | 0 | 6 | 14 | .219 | 4 | 0 | 4 | 0 | .235 | 0 | 1 | 1-2 | 24 | 20 | 4 | .917 |
| WIRKKALA, Rebekah | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
| GARCIA, Tina | .091 | 20-20 | 55 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .127 | 5 | 0 | 7 | 0 | .167 | 0 | 0 | 2-2 | 45 | 31 | 3 | .962 |
| TAPPAN, Hally | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MARQUETTE, Jen | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 22-22 | 626 | 95 | 184 | 25 | 2 | 6 | 82 | 231 | .369 | 50 | 4 | 73 | 0 | .348 | 4 | 15 | 25-26 | 453 | 153 | 38 | .941 |
| Opponents | .221 | 22-22 | 587 | 80 | 130 | 10 | 1 | 9 | 56 | 169 | .288 | 57 | 14 | 175 | 1 | .305 | 0 | 18 | 13-15 | 446 | 181 | 33 | .950 |
| LOB - Team (158), Opp (144). DPs turned - Team (2), Opp (4). CI - Team (1), ILLIAS, N. 1. IBB - Team (0), Opp (3). Picked off - GAWLISTA, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PULFREY, Danielle | 1.85 | 7-7 | 17-13 | 9 | 3/0 | 1 | 90.2 | 68 | 46 | 24 | 35 | 129 | 7 | 0 | 5 | 343 | .198 | 4 | 5 | 0 | 0 | 11 |
| DEMPSTER, Bethany | 2.29 | 7-1 | 12-9 | 5 | 1/0 | 0 | 55.0 | 57 | 32 | 18 | 18 | 43 | 2 | 1 | 4 | 222 | .257 | 4 | 9 | 0 | 0 | 7 |
| REED, Breyanna | 2.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.04 | 14-8 | 22-22 | 14 | 4/0 | 1 | 151.0 | 130 | 80 | 44 | 57 | 175 | 10 | 1 | 9 | 587 | .221 | 8 | 14 | 0 | 0 | 18 |
| Opponents | 3.58 | 8-14 | 22-22 | 12 | 2/1 | 0 | 148.2 | 184 | 95 | 76 | 50 | 73 | 25 | 2 | 6 | 626 | .294 | 9 | 4 | 0 | 4 | 15 |
| PB - Team (17), ILLIAS, N. 17, Opp (13). Pickoffs - Team (2), ILLIAS, N. 2, Opp (1). SBA/ATT - ILLIAS, N. (13-15), DEMPSTER, B. (8-8), PULFREY, D. (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GAWLISTA, Becca | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMPSTER, Bethany | 14 | 1 | 13 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| WIRKKALA, Rebekah | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WATSON, Ashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REED, Breyanna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ILLIAS, Nicole | 191 | 177 | 10 | 4 | .979 | 0 | 13 | 2 | .867 | 17 | 1 |
| GARCIA, Tina | 79 | 45 | 31 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Shalina | 117 | 107 | 5 | 5 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| PULFREY, Danielle | 25 | 6 | 17 | 2 | .920 | 0 | 5 | 2 | .714 | 0 | 0 |
| GAWLISTA, Robin | 48 | 24 | 20 | 4 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| BENEDICT, Denise | 62 | 27 | 29 | 6 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| VICKARYOUS, Kayla | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| CRISTOFARO, Janelle | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
