Career Records

Kills

No. Record Name Years
1 1282 Scrutton-Hansen, Shannon 1997-1998, 2000
2 1150 Larsen, Amanda 2001-2004
3 1052 Chapelle, Cheri 1994-1996
4 1020 Weaver, Emily 1998-2001
5 955 Rowe, Melissa 2001-2004
6 830 Nevills, Amy 2000-2003
7 636 Ekeberg, Krista 2002-2003, 2005

Kills/game (minimum 500 kills)

No. Record Name Date
1 4.70 Scrutton-Hansen, Shannon 1997-1998, 2000
2 4.26 Chapelle, Cheri 1994-1996
3 4.15 Murphy, Erin 2005-2006
4 3.31 Rose, Andrea 2000-2001
5 3.12 Larsen, Amanda 2001-2004
6 3.02 Weaver, Emily 1998-2001
7 2.68 Rowe, Melissa 2001-2004

Hitting % (minimum 700 kills)

No. Record Name Date
1 .295 Scrutton-Hansen, Shannon 1997-1998, 2000
2 .293 Chapelle, Cheri 1994-1996
3 .259 Weaver, Emily 1998-2001
4 .239 Rowe, Melissa 2001-2004
5 .223 Larsen, Amanda 2001-2004

Assists

No. Record Name Date
1 4294 Wallis, Mindy 1999-2002
2 3543 Ruen, Annie 2003-2006
3 2230 Livingston, Lynee 1994-1996
4 2057 Gomez, Anna 1997-1998

Assists/game

No. Record Name Date
1 12.13 Wallis, Mindy 1999-2002
2 11.56 Gomez, Anna 1997-1998
3 9.78 Livingston, Lynee 1994-1996
4 9.11 Ruen, Annie 2003-2006

Service Aces

No. Record Name Date
1 169 Wallis, Mindy 1999-2002
2 161 Larsen, Amanda 2001-2004
3 120 Weaver, Emily 1998-2001
4 106 Chapelle, Cheri 1994-1996
5 103 Blythe, Erin 2002-2005

Aces/Game (minimum 75 aces)

No. Record Name Date
1 .49 Wallis, Mindy 1999-2002
2 .44 Larsen, Amanda 2001-2004
3 .43 Chapelle, Cheri 1994-1996
4 .36 Weaver, Emily 1998-2001
5 .29 Nevills, Amy 2000-2003

Digs

No. Record Name Date
1 1352 Blythe, Erin (*Libero 04/05) 2002-2005
2 1053 Larsen, Amanda 2001-2004
3 1021 Wallis, Mindy 1999-2002
4 1013 Weaver, Emily 1998-2001
5 973 Scrutton-Hansen, Shannon 1997-1998, 2000
6 748 Nevills, Amy 2000-2003
7 724 Chapelle, Cheri 1994-1996
8 690 Ruen, Annie 2003-2006
9 670 Weicht, Ada (*Libero ‘03) 2001-2003

Digs/Game (minimum 700 digs)

No. Record Name Date
1 3.56 Scrutton-Hansen, Shannon 1997-1998, 2000
2 3.49 Blythe, Erin (*Libero 04/05) 2002-2005
3 3.00 Weaver, Emily 1998-2001
4 2.93 Chapelle, Cheri 1994-1996
5 2.88 Wallis, Mindy 1999-2002
6 2.85 Larsen, Amanda 2001-2004

Solo Blocks

No. Record Name Date
1 149 Gunderson, Tara 1994-1996
2 65 Chapelle, Cheri 1994-1996
3 54 Ekeberg, Krista 2002-2003, 2005
4 47 Rose, Andrea 2000-2001
5 46 Scrutton-Hansen, Shannon 1997-1998, 2000
6 39 Weaver, Emily 1998-2001
7 33 Holleran, Kelly 2001-2003
8 30 Wallis, Mindy 1999-2002

Block Assists

No. Record Name Date
1 156 Ekeberg, Krista 2002-2003, 2005
2 148 Rowe, Melissa 2001-2004
3 119 Weaver, Emily 1998-2001
Rose, Andrea 2000-2001
4 117 Wallis, Mindy 1999-2002
117 Scrutton-Hansen, Shannon 1997-1998, 2000
5 106 Holleran, Kelly 2001-2003
6 101 Murphy, Erin 2005-2006

Total Blocks

No. Record Name Date
1 240 Gunderson, Tara 1994-1996
2 210 Ekeberg, Krista 2002-2003, 2005
3 176 Rowe, Melissa 2001-2004
4 166 Rose, Andrea 2000-2001
5 158 Weaver, Emily 1998-2001
6 147 Wallis, Mindy 1999-2002
7 139 Holleran, Kelly 2001-2003
8 137 Chapelle, Cheri 1994-1996
9 126 Murphy, Erin 2005-2006

Blocks/Game (min. 100 blocks)

No. Record Name Date
1 .98 Gunderson, Tara 1994-1996
Rose, Andrea 2000-2001
2 .80 Ekeberg, Krista 2002-2003, 2005
3 .74 Murphy, Erin 2005-2006
4 .59 Holleran, Kelly 2001-2003
5 .55 Chapelle, Cheri 1994-1996
6 .49 Rowe, Melissa 2001-2004
7 .47 Weaver, Emily 1998-2001
8 .43 Scrutton-Hansen, Shannon 1997-1998, 2000
9 .42 Wallis, Mindy 1999-2002