Season Records

Kills

No. Record Name Year
1 551 Scrutton, Shannon 1997
2 550 Chapelle, Cheri 1996
3 502 Chapelle, Cheri 1995
4 398 Murphy, Erin 2006
5 393 Scrutton, Shannon 1999
6 361 Rowe, Melissa 2004
7 338 Scrutton, Shannon 2000
8 331 Nevills, Amy 2002
9 319 Weaver, Emily 2000
10 318 Larsen, Amanda 2003
11 316 Gillespie, Allison 1998

Kills/game (minimum 200 kills)

No. Record Name Date
1 5.62 Scrutton, Shannon 1997
2 4.42 Scrutton, Shannon 1999
3 4.29 Chapelle, Cheri 1996
4 4.23 Chapelle, Cheri 1995
5 4.15 Murphy, Erin 2006
6 4.03 Gillespie, Allison 1998
7 3.93 Scrutton, Shannon 2000
8 3.68 Rowe, Melissa 2004
9 3.54 Weaver, Emily 2000
10 3.52 Nevills, Amy 2002
11 3.51 Rose, Andrea 2001

Hitting % (minimum 200 kills)

No. Record Name Date Notes
1 .351 Rose, Andrea 2001 281 Kills
2 .328 Chapelle, Cheri 1995 550 Kills
3 .318 Holleran, Kelly 2002 240 Kills
4 .312 Scrutton, Shannon 1997 551 Kills
5 .308 Rose, Andrea 2000 282 Kills
6 .302 Ekeberg, Krista 2005 222 Kills
7 .298 Weaver, Emily 2000 319 Kills
8 .285 Holleran, Kelly 2003 212 Kills
9 .285 Scrutton, Shannon 2000 338 Kills
10 .280 Scrutton, Shannon 1999 393 Kills

Assists

No. Record Name Date
1 1283 Livingston, Lynee 1995
2 1207 Wallis, Mindy 2000
3 1115 Wallis, Mindy 2002
4 1095 Ruen, Andrea 2004
5 1091 Gomez, Anna 1997
6 1027 Brandt, Andrea 2006
7 846 Ruen, Andrea 2005

Assists/game

No. Record Name Date
1 13.56 Wallis, Mindy 2000
2 11.93 Gomez, Anna 1998
3 11.86 Wallis, Mindy 2002
4 11.62 Wallis, Mindy 2001
5 11.45 Wallis, Mindy 1999
6 11.41 Ruen, Andrea 2004
7 9.97 Brandt, Andrea 2006
8 9.30 Ruen, Andrea 2005

Service Aces

No. Record Name Date
1 72 Wallis, Mindy 2002
2 71 Chapelle, Cheri 1995
3 44 Larsen, Amanda 2004
4 43 Larsen, Amanda 2003
5 42 Ruen, Andrea 2004
Larsen, Amanda 2002
LaBeau, Cindy 1996
6 41 Holleran, Kelly 2003
7 40 Nevills, Amy 2002
Wallis, Mindy 2001

Aces/Game (minimum 30 aces)

No. Record Name Date
1 .77 Wallis, Mindy 2002
2 .55 Chapelle, Cheri 1995
3 .49 Wallis, Mindy 2001
4 .48 Larsen, Amanda 2004
5 .45 Larsen, Amanda 2002
6 .44 Ruen, Andrea 2004
7 .43 Nevills, Amy 2002
8 .43 Weaver, Emily 2000
9 .41 Larsen, Amanda 2001/2003
10 .39 Holleran/LaBeau/Blythe 2003/1996/2004

Digs

No. Record Name Date
1 583 Blythe, Erin (*Libero) 2005
2 526 Cotter, Rachel (*Libero) 2006
3 456 Chapelle, Cheri 1995
4 443 Blythe, Erin (*Libero) 2004
5 366 Gunderson, Tara 1995
6 355 Ranells, Mary Jo 2000
7 349 Livingston, Lynee 1995
8 346 Scrutton, Shannon 1997
9 334 Scrutton, Shannon 1999
10 324 Weicht, Ada (*Libero) 2003
11 312 Wallis, Mindy 2000
Lopes, Mari 2005
12 306 Larsen, Amanda 2003

Digs/Game (minimum 200 digs)

No. Record Name Date
1 5.73* Blythe, Erin (*Libero) 2005
2 5.42* Cotter, Rachel (*Libero) 2006
3 4.47* Blythe, Erin (*Libero) 2004
4 4.03 Ranells, Mary Jo 2000
5 3.75 Scrutton, Shannon 1999
6 3.53 Scrutton, Shannon 1997
7 3.51 Wallis, Mindy 2000
3.51 Chapelle, Cheri 1995
8 3.47 Lopes, Mari 2005
9 3.44 Weaver, Emily 1998
10 3.41 Scrutton, Shannon 2000
11 3.25 Larsen, Amanda 2001

Solo Blocks

No. Record Name Date
1 75 Gunderson, Tara 1996
2 44 Gillespie, Allison 1998
3 33 Chapelle, Cheri 1996
4 30 LaBeau, Cindy 1996
5 25 Rose, Andrea 2000
6 24 Ekeberg, Krista 2003
7 22 Rose, Andrea 2001
8 20 Scrutton, Shannon 1997
9 17 Scrutton, Shannon 2000
10 15 Ekeberg, Krista 2002/2005

Block Assists

No. Record Name Date
1 65 Murphy, Erin 2006
Ekeberg, Krista 2003
2 61 Rose, Andrea 2000
3 58 Rose, Andrea 2001
Shelby, Katie 2006
4 57 Gunderson, Tara 1995
5 52 Rath, McKenzie 2006
6 50 Ekeberg, Krista 2005
7 48 Rowe, Melissa 2003
8 47 Holleran, Kelly 2003
9 45 Weaver, Emily 2001
10 44 Chapelle, Cheri 1995
11 43 Holleran, Kelly 2002

Total Blocks

No. Record Name Date
1 131 Gunderson, Tara 1995
2 109 Gunderson, Tara 1996
3 89 Ekeberg, Krista 2003
4 86 Rose, Andrea 2000
Gillespie, Allison 1998
5 80 Rose, Andrea 2001
6 79 Murphy, Erin 2006
7 76 Chapelle, Cheri 1995
8 65 Ekeberg, Krista 2005
9 63 LaBeau, Cindy 1996
10 62 Shelby, Katie 2006
11 61 Chapelle, Cheri 1996
Holleran, Kelly 2003

Blocks/Game (min. 50 blocks)

No. Record Name Date
1 1.02 Gunderson, Tara 1995
2 1.00 Rose, Andrea 2001
3 .96 Rose, Andrea 2000
4 .93 Gunderson, Tara 1996
5 .86 Ekeberg, Krista 2003
6 .82 Murphy, Erin 2006
Rath, McKenzie 2006
7 .81 Ekeberg, Krista 2005
8 .71 Ekeberg, Krista 2002
9 .70 Scrutton, Shannon 2000
10 .68 Holleran, Kelly 2002
11 .63 Weaver, Emily 2001