2009 Women's Volleyball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Friday | 8/21 | Raider Classic (Southern Oregon) | Ashland OR | 11:00 AM | L -- 1-3 | View |
| Friday | 8/21 | Raider Classic (Oregon Tech) | Ashland OR | 5:00 PM | W -- 3-2 | View |
| Saturday | 8/22 | Raider Classic (Fresno Pacific) | Ashland OR | 12:00 PM | L -- 0-3 | View |
| Friday | 8/28 | Simpson College | CU | 7:00 PM | W -- 3-0 | View |
| Tuesday | 9/1 | Pacific University | Forest Grove OR | 6:00 PM | L -- 2-3 | View |
| Wednesday | 9/2 | Lewis & Clark College | Portland OR | 6:00 PM | W -- 3-2 | View |
| Friday | 9/4 | Oregon Institute of Technology | Klamath Falls OR | 7:00 PM | W -- 3-1 | View |
| Saturday | 9/5 | *Southern Oregon University | Ashland OR | 7:00 PM | L -- 2-3 | View |
| Tuesday | 9/8 | Lewis & Clark College | CU | 6:00 PM | L -- 0-3 | View |
| Friday | 9/11 | *Warner Pacific College | Portland OR | 7:00 PM | W -- 3-0 | View |
| Friday | 9/18 | Eastern Oregon University | CU | 7:00 PM | W -- 3-2 | NA |
| Saturday | 9/19 | *The College of Idaho | CU | 7:00 PM | L -- 0-3 | View |
| Friday | 9/25 | *Northwest University | Kirkland WA | 7:00 PM | W -- 3-0 | View |
| Saturday | 9/26 | *The Evergreen State College | Olympia WA | 7:00 PM | W -- 3-0 | View |
| Friday | 10/2 | *Northwest Christian University | CU | 7:00 PM | W -- 3-2 | View |
| Saturday | 10/3 | *Corban College | CU | 7:00 PM | W -- 3-0 | View |
| Friday | 10/9 | *Warner Pacific College | CU | 7:00 PM | W -- 3-0 | View |
| Friday | 10/16 | *Southern Oregon University | CU | 7:00 PM | L -- 0-3 | View |
| Saturday | 10/17 | *Oregon Institute of Technology | CU | 7:00 PM | W -- 3-2 | View |
| Friday | 10/23 | *Corban College | Salem OR | 7:00 PM | W -- 3-2 | View |
| Saturday | 10/24 | *Northwest Christian University | Eugene OR | 3:00 PM | W -- 3-1 | View |
| Friday | 10/30 | *The Evergreen State College | CU | 7:00 PM | W -- 3-0 | View |
| Saturday | 10/31 | *Northwest University | CU | 7:00 PM | W -- 3-0 | View |
| Friday | 11/6 | *The College of Idaho | Caldwell ID | 7:00 PM | L -- 0-3 | View |
| Saturday | 11/7 | *Eastern Oregon University | La Grande OR | 3:00 PM | L -- 1-3 | View |
| Friday | 11/13 | CCC Tournament - College of Idaho | Caldwell ID | 4:00 PM | L -- 0-3 | View |




