2007-2008 Women's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Saturday | 10/13 | Alumni Game | CU | 3:30 PM | -- | NA |
| Thursday | 11/1 | University of Portland (exhibition) | Portland OR | 7:00 PM | -- 101-42 | View |
| Saturday | 11/3 | Dominican University of California | San Rafael CA | 2:00 PM | L -- 80-57 | View |
| Sunday | 11/4 | California State University-Maritime Academy | Vallejo CA | 6:00 PM | W -- 66-53 | View |
| Monday | 11/5 | University of California-Davis (exhibition) | Davis CA | 7:00 PM | -- 83-33 | View |
| Friday | 11/9 | Western Oregon University | Monmouth OR | 7:00 PM | L -- 66-79 | View |
| Friday | 11/16 | LIT - Pacific Lutheran vs. Texas Lutheran | CU | 2:00 PM | -- | View |
| Friday | 11/16 | LIT - CU-Portland vs. CU-Nebraska | CU | 6:00 PM | L -- 56-90 | View |
| Saturday | 11/17 | LIT - CU-Portland vs. Texas Lutheran | CU | 2:00 PM | W -- 70-45 | View |
| Saturday | 11/17 | LIT - CU-Nebraska vs. Pacific Lutheran | CU | 6:00 PM | -- | View |
| Saturday | 11/24 | Willamette University | Salem OR | 7:30 PM | L -- 66-72 | View |
| Friday | 11/30 | *Northwest University | Kirkland WA | 5:30 PM | L -- 58-62 | View |
| Saturday | 12/1 | *Evergreen State University | Olympia WA | 5:30 PM | W -- 67-64 | View |
| Saturday | 12/8 | Lewis & Clark College | CU | 5:30 PM | W -- 72-53 | View |
| Saturday | 12/15 | Pacific Lutheran | Tacoma WA | 6:00 PM | L -- 55-59 | View |
| Sunday | 12/16 | Walla Walla College | CU | 5:30 PM | W -- 103-43 | View |
| Tuesday | 12/18 | *Northwest Christian College | CU | 5:30 PM | W -- 87-54 | View |
| Saturday | 12/29 | Linfield College | CU | 7:00 PM | L -- 59-63 | View |
| Friday | 1/4 | *Southern Oregon University | CU | 5:30 PM | W -- 68-52 | View |
| Saturday | 1/5 | *Oregon Institute of Technology | CU | 4:00 PM | L -- 47-68 | View |
| Tuesday | 1/8 | *Corban College | Salem OR | 5:30 PM | W -- 58-57 | View |
| Friday | 1/11 | *Warner Pacific College | Portland OR | 5:30 PM | W -- 78-71 | View |
| Saturday | 1/12 | *Cascade College | Portland OR | 5:30 PM | W -- 73-62 | View |
| Friday | 1/18 | *Albertson College of Idaho | CU | 5:30 PM | L -- 43-64 | View |
| Saturday | 1/19 | *Eastern Oregon University | CU | 5:30 PM | W -- 64-62 | View |
| Tuesday | 1/22 | *Corban College | CU | 5:30 PM | L -- 50-63 | View |
| Saturday | 1/26 | *Northwest Christian College | Eugene OR | 5:30 PM | L -- 50-60 | View |
| Friday | 2/1 | *Evergreen State College | CU | 5:30 PM | W -- 67-65 | View |
| Saturday | 2/2 | *Northwest University (Lutheran Night) | CU | 5:30 PM | W -- 72-67 | View |
| Friday | 2/8 | *Eastern Oregon University | La Grande OR | 5:30 PM | L -- 65-77 | View |
| Saturday | 2/9 | *Albertson College of Idaho | Caldwell ID | 5:30 PM | L -- 72-82 | View |
| Friday | 2/15 | *Cascade College | CU | 6:00 PM | W -- 83-57 | View |
| Saturday | 2/16 | *Warner Pacific | CU | 6:30 PM | W -- 68-48 | View |
| Friday | 2/22 | *Oregon Institute of Technology | Klamath Falls OR | 5:30 PM | L -- 50-58 | View |
| Saturday | 2/23 | *Southern Oregon University | Ashland OR | 5:30 PM | L -- 53-74 | View |
| Tuesday | 2/26 | Oregon Institute of Technology (CCC First Round) | Klamath Falls OR | 7:30 PM | L -- 51-62 | View |




