2009-2010 Women's Basketball Schedule
« Previous Season | Next Season »
(All home games are in bold. Conference games are marked with an asterisk.
Click on results for game highlights if available.)
| Day | Date | Opponent | Location | Time | Outcome | Stats |
|---|---|---|---|---|---|---|
| Monday | 11/2 | Oregon State University (exhibition) | Corvallis OR | 7:00 PM | -- 35-113 | View |
| Wednesday | 11/4 | University of Portland (exhibition) | Portland OR | 7:00 PM | L -- 53-63 | View |
| Friday | 11/6 | William Jessup University | CU | 5:30 PM | W -- 66-52 | View |
| Wednesday | 11/11 | Western Oregon University | CU | 7:30 PM | W -- 72-63 | View |
| Saturday | 11/14 | Seattle University (exhibition) | Seattle WA | 7:00 PM | N -- 50-47 | View |
| Tuesday | 11/17 | Pacific University | CU | 7:30 PM | W -- 66-62 | View |
| Friday | 11/20 | George Fox University | Newberg OR | 6:00 PM | L -- 46-58 | View |
| Saturday | 11/21 | Pacific Lutheran University | CU | 5:30 PM | W -- 77-56 | View |
| Tuesday | 11/24 | Lewis & Clark College | Portland OR | 7:00 PM | L -- 74-77 | View |
| Saturday | 11/28 | Simpson University | Redding CA | 2:00 PM | W -- 79-66 | View |
| Friday | 12/4 | *Southern Oregon University | Ashland OR | 5:30 PM | L -- 62-66 | View |
| Saturday | 12/5 | *Oregon Institute of Technology | Klamath Falls OR | 5:30 PM | W -- 74-62 | View |
| Saturday | 12/12 | Seattle Pacific University | Seattle WA | 7:00 PM | L -- 48-92 | View |
| Friday | 12/18 | *Warner Pacific College | Portland OR | 5:30 PM | W -- 71-66 | View |
| Monday | 12/28 | Willamette University | Salem OR | 7:00 PM | W -- 76-59 | NA |
| Wednesday | 12/30 | *Eastern Oregon University | CU | 1:30 PM | -- | NA |
| Thursday | 12/31 | *The College of Idaho | CU | 5:30 PM | -- | NA |
| Saturday | 1/2 | Montana Tech | CU | 5:30 PM | -- | NA |
| Friday | 1/8 | *Northwest Christian University | Eugene OR | 5:30 PM | -- | NA |
| Saturday | 1/9 | *Corban College | Salem OR | 5:30 PM | -- | NA |
| Friday | 1/15 | *The Evergreen State College | CU | 5:30 PM | -- | NA |
| Saturday | 1/16 | *Northwest University | CU | 5:30 PM | -- | NA |
| Saturday | 1/23 | *Warner Pacific College | CU | 5:30 PM | -- | NA |
| Friday | 1/29 | *The College of Idaho | Caldwell ID | 5:30 PM | -- | NA |
| Saturday | 1/30 | *Eastern Oregon University | La Grande OR | 5:30 PM | -- | NA |
| Friday | 2/5 | *Corban College | CU | 5:30 PM | -- | NA |
| Saturday | 2/6 | *Northwest Christian University | CU | 5:30 PM | -- | NA |
| Friday | 2/12 | *Northwest University | Kirkland WA | 5:30 PM | -- | NA |
| Saturday | 2/13 | *The Evergreen State College | Olympia WA | 5:30 PM | -- | NA |
| Friday | 2/19 | *Oregon Institute of Technology | CU | 5:30 PM | -- | NA |
| Saturday | 2/20 | *Southern Oregon University | CU | 5:30 PM | -- | NA |
| Tuesday | 2/23 | Conference Tournament begins | -- | NA |




