Concordia
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2007 Concordia Women's Soccer
Concordia Overall Team Statistics (as of Nov 17, 2007)
All games
Overall: 18-2-2 Conf: 10-0-0 Home: 11-0-0 Away: 5-1-0 Neut: 2-1-2
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-411 10-104
Goals scored average... 3.23 0.44
Shot pct............... .178 .096
Shots on goal-Attempts. 200-411 47-104
SOG pct................ .487 .452
Shots/Game............. 18.7 4.7
Assists................ 74 7
CORNER KICKS............. 151 37
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 6 7
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1665 631
Dates/Avg Per Date..... 11/151 6/105
Neutral Site #/Avg..... 5/33
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 28 45 0 0 0 - 73
Opponents........... 7 2 0 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 192 214 2 2 0 - 410
Opponents........... 55 44 3 2 0 - 104
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 20 16 1 0 0 - 37
Opponents........... 61 60 3 2 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 74 69 5 3 0 - 151
Opponents........... 16 15 3 3 0 - 37
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 85 98 6 7 0 - 196
Opponents........... 89 93 3 5 0 - 190
Overall Individual Statistics
2007 Concordia Women's Soccer
Concordia Overall Individual Statistics (as of Nov 17, 2007)
All games
Overall: 18-2-2 Conf: 10-0-0 Home: 11-0-0 Away: 5-1-0 Neut: 2-1-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
0 HAGEN, Adrienne 6-0 0 0 0 0 .000 0 .000 0-0 0 0-0
00 FLORES, Leah 19-19 0 0 0 0 .000 0 .000 1-0 0 0-0
1 SMITH, Kali 8-3 0 0 0 0 .000 0 .000 0-0 0 0-0
2 TURNER, Angie 22-0 0 3 3 10 .000 3 .300 0-0 0 0-0
3 MACBRIDE, Danielle 18-0 1 5 7 16 .062 5 .312 0-0 0 0-0
4 HART, Jennifer 22-22 1 1 3 13 .077 5 .385 2-0 1 0-0
5 RAMBACK, Jessica 22-19 21 5 47 66 .318 37 .561 0-0 4 0-0
6 VERHOFSTADT, Caitlin 22-22 1 16 18 14 .071 7 .500 0-0 0 0-0
7 GODARD, Carli 22-21 2 2 6 29 .069 13 .448 0-0 0 0-0
8 SMITH, Samantha 20-20 0 4 4 4 .000 2 .500 1-0 0 0-0
9 BARKER, Breeanne 9-0 2 0 4 8 .250 3 .375 0-0 0 0-0
10 PRONOVOST, Justine 20-20 15 4 34 77 .195 37 .481 0-0 7 0-0
11 FORGE'T, Erin 20-5 1 2 4 10 .100 5 .500 0-0 0 0-0
12 MILLER, Shea 22-21 9 5 23 57 .158 26 .456 0-0 0 0-0
14 LANE, Kerry 21-21 0 0 0 1 .000 1 1.000 0-0 0 0-0
15 SCHAEFFER, Stephanie 11-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
16 TEBBS, Kaitlyn 22-6 9 7 25 34 .265 17 .500 0-0 3 0-0
17 KONRADY, Kathleen 3-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
18 SATTERBERG, Kati 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
19 ANDREWS, Sami 22-0 3 3 9 15 .200 8 .533 1-0 0 0-0
20 MCFADDEN, Kelton 17-0 2 4 8 16 .125 10 .625 0-0 0 0-0
21 PRONOVOST, Jackie 22-22 1 7 9 9 .111 7 .778 1-0 0 0-0
22 SOLAREK, Stephanie 21-21 4 6 14 30 .133 11 .367 0-0 2 0-0
Total............... 22 73 74 220 411 .178 200 .487 6-0 17 0-0
Opponents........... 22 10 7 27 104 .096 47 .452 7-0 2 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 HAGEN, Adrienne 4-0 180:00 0 0.00 6 1.000 1 0 0 0
00 FLORES, Leah 19-19 1538:15 6 0.35 26 .812 15 1 2 9
1 SMITH, Kali 6-3 315:00 4 1.14 5 .556 2 1 0 1
TM TEAM 0:00 0 0.00 0 .000 0 0 0 5
Total............... 22 2033:15 10 0.44 37 .787 18 2 2 15
Opponents........... 22 2033:15 73 3.23 126 .633 2 17 2 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 28 45 0 0 0 - 73
Opponents........... 7 2 0 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 192 214 2 2 0 - 410
Opponents........... 55 44 3 2 0 - 104
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 20 16 1 0 0 - 37
Opponents........... 61 60 3 2 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 74 69 5 3 0 - 151
Opponents........... 16 15 3 3 0 - 37
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 85 98 6 7 0 - 196
Opponents........... 89 93 3 5 0 - 190
ATTENDANCE SUMMARY CU OPP
---------------------------------------------------
Total.................... 1665 631
Dates/Avg Per Date....... 11/151 6/105
Neutral Site #/Avg....... 5/33
Category Leaders
2007 Concordia Women's Soccer
Concordia Category Leaders (as of Nov 17, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 RAMBACK, Jessica 22 21 5 47 66
10 PRONOVOST, Justine 20 15 4 34 77
16 TEBBS, Kaitlyn 22 9 7 25 34
12 MILLER, Shea 22 9 5 23 57
6 VERHOFSTADT, Caitlin 22 1 16 18 14
22 SOLAREK, Stephanie 21 4 6 14 30
19 ANDREWS, Sami 22 3 3 9 15
21 PRONOVOST, Jackie 22 1 7 9 9
20 MCFADDEN, Kelton 17 2 4 8 16
3 MACBRIDE, Danielle 18 1 5 7 16
## GOALS GP G A Pts Shots
----------------------------------------------
5 RAMBACK, Jessica 22 21 5 47 66
10 PRONOVOST, Justine 20 15 4 34 77
16 TEBBS, Kaitlyn 22 9 7 25 34
12 MILLER, Shea 22 9 5 23 57
22 SOLAREK, Stephanie 21 4 6 14 30
19 ANDREWS, Sami 22 3 3 9 15
20 MCFADDEN, Kelton 17 2 4 8 16
9 BARKER, Breeanne 9 2 0 4 8
7 GODARD, Carli 22 2 2 6 29
4 HART, Jennifer 22 1 1 3 13
## GAME WINNING GOALS GP GWG
--------------------------------
10 PRONOVOST, Justine 20 7
5 RAMBACK, Jessica 22 4
16 TEBBS, Kaitlyn 22 3
22 SOLAREK, Stephanie 21 2
4 HART, Jennifer 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 VERHOFSTADT, Caitlin 22 1 16 18 14
16 TEBBS, Kaitlyn 22 9 7 25 34
21 PRONOVOST, Jackie 22 1 7 9 9
22 SOLAREK, Stephanie 21 4 6 14 30
5 RAMBACK, Jessica 22 21 5 47 66
12 MILLER, Shea 22 9 5 23 57
3 MACBRIDE, Danielle 18 1 5 7 16
8 SMITH, Samantha 20 0 4 4 4
20 MCFADDEN, Kelton 17 2 4 8 16
10 PRONOVOST, Justine 20 15 4 34 77
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 PRONOVOST, Justine 20 15 4 77 .195
5 RAMBACK, Jessica 22 21 5 66 .318
12 MILLER, Shea 22 9 5 57 .158
16 TEBBS, Kaitlyn 22 9 7 34 .265
22 SOLAREK, Stephanie 21 4 6 30 .133
7 GODARD, Carli 22 2 2 29 .069
20 MCFADDEN, Kelton 17 2 4 16 .125
3 MACBRIDE, Danielle 18 1 5 16 .062
19 ANDREWS, Sami 22 3 3 15 .200
6 VERHOFSTADT, Caitlin 22 1 16 14 .071
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 RAMBACK, Jessica 22 21 5 66 .318
16 TEBBS, Kaitlyn 22 9 7 34 .265
9 BARKER, Breeanne 9 2 0 8 .250
19 ANDREWS, Sami 22 3 3 15 .200
10 PRONOVOST, Justine 20 15 4 77 .195
12 MILLER, Shea 22 9 5 57 .158
22 SOLAREK, Stephanie 21 4 6 30 .133
20 MCFADDEN, Kelton 17 2 4 16 .125
21 PRONOVOST, Jackie 22 1 7 9 .111
11 FORGE'T, Erin 20 1 2 10 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 PRONOVOST, Justine 20 15 4 77 37 .481
5 RAMBACK, Jessica 22 21 5 66 37 .561
12 MILLER, Shea 22 9 5 57 26 .456
16 TEBBS, Kaitlyn 22 9 7 34 17 .500
7 GODARD, Carli 22 2 2 29 13 .448
22 SOLAREK, Stephanie 21 4 6 30 11 .367
20 MCFADDEN, Kelton 17 2 4 16 10 .625
19 ANDREWS, Sami 22 3 3 15 8 .533
6 VERHOFSTADT, Caitlin 22 1 16 14 7 .500
21 PRONOVOST, Jackie 22 1 7 9 7 .778
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 SCHAEFFER, Stephanie 11 0 0 1 1 1.000
14 LANE, Kerry 21 0 0 1 1 1.000
17 KONRADY, Kathleen 3 0 0 1 1 1.000
21 PRONOVOST, Jackie 22 1 7 9 7 .778
20 MCFADDEN, Kelton 17 2 4 16 10 .625
5 RAMBACK, Jessica 22 21 5 66 37 .561
19 ANDREWS, Sami 22 3 3 15 8 .533
16 TEBBS, Kaitlyn 22 9 7 34 17 .500
6 VERHOFSTADT, Caitlin 22 1 16 14 7 .500
11 FORGE'T, Erin 20 1 2 10 5 .500
## CAUTIONS GP YC
----------------------------------
TM TEAM 19 0
Soccer Statistics
2007 Concordia Women's Soccer
Concordia Soccer Statistics (as of Nov 17, 2007)
All games
Overall: 18-2-2 Conf: 10-0-0 Home: 11-0-0 Away: 5-1-0 Neut: 2-1-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
00 FLORES, Leah 19-19 0 0 0 0 .000 0 .000 1-0 0 0 -
0 HAGEN, Adrienne 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 SMITH, Kali 8-3 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
2 TURNER, Angie 22-0 0 3 3 10 .000 3 .300 0-0 0 0 10-0 0 3 3 8 .000 2 .250 0-0 0 0
3 MACBRIDE, Danielle 18-0 1 5 7 16 .062 5 .312 0-0 0 0 8-0 1 2 4 9 .111 4 .444 0-0 0 0
4 HART, Jennifer 22-22 1 1 3 13 .077 5 .385 2-0 1 0 10-10 0 1 1 4 .000 1 .250 1-0 0 0
5 RAMBACK, Jessica 22-19 21 5 47 66 .318 37 .561 0-0 4 0 10-9 12 3 27 41 .293 22 .537 0-0 1 0
6 VERHOFSTADT, Caitlin 22-22 1 16 18 14 .071 7 .500 0-0 0 0 10-10 0 10 10 8 .000 5 .625 0-0 0 0
7 GODARD, Carli 22-21 2 2 6 29 .069 13 .448 0-0 0 0 10-9 2 1 5 12 .167 6 .500 0-0 0 0
8 SMITH, Samantha 20-20 0 4 4 4 .000 2 .500 1-0 0 0 8-8 0 3 3 2 .000 1 .500 0-0 0 0
9 BARKER, Breeanne 9-0 2 0 4 8 .250 3 .375 0-0 0 0 5-0 1 0 2 4 .250 1 .250 0-0 0 0
10 PRONOVOST, Justine 20-20 15 4 34 77 .195 37 .481 0-0 7 0 8-8 7 3 17 29 .241 14 .483 0-0 4 0
11 FORGE'T, Erin 20-5 1 2 4 10 .100 5 .500 0-0 0 0 10-4 1 0 2 5 .200 3 .600 0-0 0 0
12 MILLER, Shea 22-21 9 5 23 57 .158 26 .456 0-0 0 0 10-9 5 0 10 28 .179 12 .429 0-0 0 0
14 LANE, Kerry 21-21 0 0 0 1 .000 1 1.000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
15 SCHAEFFER, Stephanie 11-0 0 0 0 1 .000 1 1.000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
16 TEBBS, Kaitlyn 22-6 9 7 25 34 .265 17 .500 0-0 3 0 10-4 3 2 8 19 .158 9 .474 0-0 2 0
17 KONRADY, Kathleen 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
18 SATTERBERG, Kati 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
19 ANDREWS, Sami 22-0 3 3 9 15 .200 8 .533 1-0 0 0 10-0 0 2 2 6 .000 1 .167 0-0 0 0
20 MCFADDEN, Kelton 17-0 2 4 8 16 .125 10 .625 0-0 0 0 9-0 1 2 4 11 .091 6 .545 0-0 0 0
21 PRONOVOST, Jackie 22-22 1 7 9 9 .111 7 .778 1-0 0 0 10-10 1 4 6 5 .200 4 .800 1-0 0 0
22 SOLAREK, Stephanie 21-21 4 6 14 30 .133 11 .367 0-0 2 0 10-10 3 3 9 19 .158 6 .316 0-0 2 0
Total............... 22 73 74 220 411 .178 200 .487 6-0 17 0 10 37 39 113 210 .176 97 .462 2-0 9 0
Opponents........... 22 10 7 27 104 .096 47 .452 7-0 2 0 10 0 0 0 21 .000 7 .333 1-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 HAGEN, Adrienne 4-0 180:00 0 0.00 6 1.000 1 0 0 0 1-0 45:00 0 0.00 0 .000 0 0 0 0
00 FLORES, Leah 19-19 1538:15 6 0.35 26 .812 15 1 2 9 9-9 675:00 0 0.00 6 1.000 9 0 0 6
1 SMITH, Kali 6-3 315:00 4 1.14 5 .556 2 1 0 1 3-1 180:00 0 0.00 1 1.000 1 0 0 1
Total............... 22 2033:15 10 0.44 37 .787 18 2 2 15 10 900:00 0 0.00 7 1.000 10 0 0 10
Opponents........... 22 2033:15 73 3.23 126 .633 2 17 2 2 10 900:00 37 3.70 59 .615 0 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Concordia........... 192 214 2 2 0 - 410 Concordia........... 100 109 - 209
Opponents........... 55 44 3 2 0 - 104 Opponents........... 13 8 - 21
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Concordia........... 28 45 0 0 0 - 73 Concordia........... 17 20 - 37
Opponents........... 7 2 0 1 0 - 10 Opponents........... 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Concordia........... 20 16 1 0 0 - 37 Concordia........... 5 2 - 7
Opponents........... 61 60 3 2 0 - 126 Opponents........... 31 28 - 59
ATTENDANCE SUMMARY CU OPP ATTENDANCE SUMMARY CU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1665 631 Total.................... 808 551
Dates/Avg Per Date....... 11/151 6/105 Dates/Avg Per Date....... 5/162 5/110
Neutral Site #/Avg....... 5/33 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Concordia Women's Soccer
Concordia Combined Team Statistics (as of Nov 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 2- 2) (11- 0- 0) ( 5- 1- 0) ( 2- 1- 2)
CONFERENCE.......... (10- 0- 0) ( 5- 0- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 2- 2) ( 6- 0- 0) ( 0- 1- 0) ( 2- 1- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/24/07 vs The Master's W 7-0 40
08/25/07 at Azusa Pacific L 0-4 80
08/30/07 MT. VERNON NAZARENE W 6-1 140
09/01/07 ROCKY MOUNTAIN W 4-1 180
09/07/07 vs Carroll LO2 0-1 75
09/09/07 BELLEVUE W 2-0 142
*09/14/07 WARNER PACIFIC W 7-0 121
*09/15/07 CORBAN W 1-0 186
*09/21/07 at Evergreen State W 3-0 89
*09/22/07 at Northwest University W 2-0 150
*09/26/07 at Northwest Christian W 3-0 123
09/29/07 SIMON FRASER W 3-0 153
*10/05/07 at Southern Oregon W 3-0 75
*10/06/07 at Oregon Tech W 3-0 114
*10/12/07 THE COLLEGE OF IDAHO W 5-0 152
*10/13/07 EASTERN OREGON W 4-0 214
*10/17/07 CASCADE W 6-0 135
!10/24/07 COLLEGE OF IDAHO W 6-1 101
!10/27/07 OREGON TECH W 4-0 141
$11/02/07 vs Simon Fraser T O2 1-1 50
11/15/07 vs #13 Kansas Wesleyan Un W 2-0 -
11/17/07 vs #5 Martin Methodist Co T O3 1-1 -
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-411 10-104
Goals scored average... 3.23 0.44
Shot pct............... .178 .096
Shots on goal-Attempts. 200-411 47-104
SOG pct................ .487 .452
Shots/Game............. 18.7 4.7
Assists................ 74 7
CORNER KICKS............. 151 37
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 6 7
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1665 631
Dates/Avg Per Date..... 11/151 6/105
Neutral Site #/Avg..... 5/33
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
0 HAGEN, Adrienne 6 0 0 0 0 .000 0 .000 0 0-0
00 FLORES, Leah 19 0 0 0 0 .000 0 .000 0 0-0
1 SMITH, Kali 8 0 0 0 0 .000 0 .000 0 0-0
2 TURNER, Angie 22 0 3 3 10 .000 3 .300 0 0-0
3 MACBRIDE, Danielle 18 1 5 7 16 .062 5 .312 0 0-0
4 HART, Jennifer 22 1 1 3 13 .077 5 .385 1 0-0
5 RAMBACK, Jessica 22 21 5 47 66 .318 37 .561 4 0-0
6 VERHOFSTADT, Caitlin 22 1 16 18 14 .071 7 .500 0 0-0
7 GODARD, Carli 22 2 2 6 29 .069 13 .448 0 0-0
8 SMITH, Samantha 20 0 4 4 4 .000 2 .500 0 0-0
9 BARKER, Breeanne 9 2 0 4 8 .250 3 .375 0 0-0
10 PRONOVOST, Justine 20 15 4 34 77 .195 37 .481 7 0-0
11 FORGE'T, Erin 20 1 2 4 10 .100 5 .500 0 0-0
12 MILLER, Shea 22 9 5 23 57 .158 26 .456 0 0-0
14 LANE, Kerry 21 0 0 0 1 .000 1 1.000 0 0-0
15 SCHAEFFER, Stephanie 11 0 0 0 1 .000 1 1.000 0 0-0
16 TEBBS, Kaitlyn 22 9 7 25 34 .265 17 .500 3 0-0
17 KONRADY, Kathleen 3 0 0 0 1 .000 1 1.000 0 0-0
18 SATTERBERG, Kati 5 0 0 0 0 .000 0 .000 0 0-0
19 ANDREWS, Sami 22 3 3 9 15 .200 8 .533 0 0-0
20 MCFADDEN, Kelton 17 2 4 8 16 .125 10 .625 0 0-0
21 PRONOVOST, Jackie 22 1 7 9 9 .111 7 .778 0 0-0
22 SOLAREK, Stephanie 21 4 6 14 30 .133 11 .367 2 0-0
Total............... 22 73 74 220 411 .178 200 .487 17 0-0
Opponents........... 22 10 7 27 104 .096 47 .452 2 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 HAGEN, Adrienne 4 180:00 0 0.00 6 1.000 1 0 0 0
00 FLORES, Leah 19 1538:15 6 0.35 26 .812 15 1 2 9
1 SMITH, Kali 6 315:00 4 1.14 5 .556 2 1 0 1
Total............... 22 2033:15 10 0.44 37 .787 18 2 2 15
Opponents........... 22 2033:15 73 3.23 126 .633 2 17 2 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 28 45 0 0 0 - 73
Opponents........... 7 2 0 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 192 214 2 2 0 - 410
Opponents........... 55 44 3 2 0 - 104
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 20 16 1 0 0 - 37
Opponents........... 61 60 3 2 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 74 69 5 3 0 - 151
Opponents........... 16 15 3 3 0 - 37
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia........... 85 98 6 7 0 - 196
Opponents........... 89 93 3 5 0 - 190